Capital City Knights | 0 |
Rebels Hockey Academy | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
517 | Sat, Nov. 02, 2024 9:30 AM | Viking Carena Complex | Capital City Knights | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 0 | 0 | 0 | 0 |
Rebels Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 0 | 0 | 0 | 0 |
Rebels Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital City Knights | -- |
Rebels Hockey Academy | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Khloe Hromota | 0 | 0 | 0 | 0.00 |
4 | Rickson Cholak | 0 | 0 | 0 | 0.00 |
6 | Owen Lakusta | 0 | 0 | 0 | 0.00 |
7 | Jesse Schenk | 0 | 0 | 0 | 0.00 |
8 | Hayden Maxwell | 0 | 0 | 0 | 0.00 |
17 | Ethan Sawatzky | 0 | 0 | 0 | 0.00 |
19 | Ashton Carleton | 0 | 0 | 0 | 0.00 |
25 | Grayson O’Connell | 0 | 0 | 0 | 0.00 |
43 | Maverick Bigelow | 0 | 0 | 0 | 0.00 |
70 | Noah Chase | 0 | 0 | 0 | 0.00 |
71 | Karter Eskelson | 0 | 0 | 0 | 0.00 |
74 | Porter Vinson | 0 | 0 | 0 | 0.00 |
82 | Luciano Bit | 0 | 0 | 0 | 0.00 |
90 | Griffin Perry | 0 | 0 | 0 | 0.00 |
93 | Sam Grotkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Sawatzky |
Gino Bit |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|