Capital City Knights | 8 |
Riggers Hockey Academy | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1112 | Mon, Feb. 17, 2025 10:30 AM | Silent Ice Center - Hesco Arena | Capital City Knights | Riggers Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital City Knights | 2 | 2 | 4 | 8 |
| Riggers Hockey Academy | 4 | 1 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital City Knights | 2 | 9 | 7 | 18 |
| Riggers Hockey Academy | 6 | 7 | 10 | 23 |
| Power Plays | |
|---|---|
| Capital City Knights | -- |
| Riggers Hockey Academy | -- |
| Period 1 |
|---|
| Riggers Hockey Academy at 2:47 - #17 Caje Kshyk for Body Check |
| Period 2 |
| Capital City Knights at 8:59 - #17 Ethan Sawatzky for Body Check |
| Riggers Hockey Academy at 4:22 - #22 Beckett Pierce for Rough |
| Riggers Hockey Academy at 2:13 - #91 Renim Kaiser for Interference |
| Riggers Hockey Academy at 1:49 - #22 Beckett Pierce for Body Check |
| Period 3 |
| Capital City Knights at 12:03 - #71 Karter Eskelson for Body Check |
| Riggers Hockey Academy at 0:00 - #91 Renim Kaiser for Illegal Check To The Head |