Queen City Young Guns | 13 |
North Stars Academy Wild | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
83 | Fri, Sep. 19, 2025 5:00 PM | Co-operators Centre #1 (Sasktel Arena) | Queen City Young Guns | North Stars Academy Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Queen City Young Guns | 5 | 4 | 4 | 13 |
North Stars Academy Wild | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Queen City Young Guns | 12 | 11 | 10 | 33 |
North Stars Academy Wild | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Queen City Young Guns | -- |
North Stars Academy Wild | -- |
Period 1 |
---|
Queen City Young Guns at 2:03 - #55 Holt Hesse for Body Check - North South Hit |
Period 2 |
North Stars Academy Wild at 14:38 - #4 Kashton Graham for Trip |
Period 3 |
Queen City Young Guns at 4:08 - #4 Beckett Zook for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Gunner Reich | 4 | 0 | 4 | 0.00 |
26 | Ethan Emard (Rookie) | 2 | 2 | 4 | 0.00 |
55 | Holt Hesse | 2 | 2 | 4 | 2.00 |
17 | Jameson Steinley | 2 | 0 | 2 | 0.00 |
45 | Keller Wilson | 1 | 1 | 2 | 0.00 |
77 | Bodhi Lesy | 1 | 1 | 2 | 0.00 |
14 | Owen Spooner | 0 | 2 | 2 | 0.00 |
16 | Hunter Gutwin | 0 | 2 | 2 | 0.00 |
51 | Louis park | 0 | 2 | 2 | 0.00 |
18 | Maveryk Gurney | 1 | 0 | 1 | 0.00 |
4 | Beckett Zook | 0 | 1 | 1 | 2.00 |
10 | Jaxson Belvedere | 0 | 1 | 1 | 0.00 |
15 | Blake Springinatic | 0 | 1 | 1 | 0.00 |
22 | Leo Pritchard | 0 | 1 | 1 | 0.00 |
1 | Rio Greene (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Hayze Kaduhr (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Trey Kaloustian | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rio Greene (Rookie) | 60:00 | 1 | 5 | 4 | 0.80 |
Name |
---|
Brent Pritchard |
Chad Hesse |
Colin Wilson |
Dave Spooner |
Michael Reich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ryker Usselman | 1 | 0 | 1 | 0.00 |
91 | Brayden Baehl | 0 | 1 | 1 | 0.00 |
1 | Walker Bertin | 0 | 0 | 0 | 0.00 |
2 | Liam Paetz | 0 | 0 | 0 | 0.00 |
4 | Kashton Graham | 0 | 0 | 0 | 2.00 |
7 | Brock Buffalo-Clazie | 0 | 0 | 0 | 0.00 |
9 | Mason Pearson | 0 | 0 | 0 | 0.00 |
22 | Mylen Dickson | 0 | 0 | 0 | 0.00 |
29 | Kingston NIcholson | 0 | 0 | 0 | 0.00 |
33 | Kaysen Vandale | 0 | 0 | 0 | 0.00 |
44 | Timber Mackinaw | 0 | 0 | 0 | 0.00 |
53 | Lucca Bielinski | 0 | 0 | 0 | 0.00 |
77 | Austin Graf (Rookie) | 0 | 0 | 0 | 0.00 |
81 | Trigg Olson | 0 | 0 | 0 | 0.00 |
86 | Hudson Ramstead | 0 | 0 | 0 | 0.00 |
88 | Maxson Filipchuk | 0 | 0 | 0 | 0.00 |
89 | Hendrix OpdenDries | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Walker Bertin | 60:00 | 13 | 35 | 22 | 0.63 |
Name |
---|
Andrea Bielinski |
Andrew Filipchuk |
Dylan Usselman |
Jordan Ramstead |
Marty Dickson |
Reid Olson |