Wolverines Hockey Academy | 3 |
MOB Hockey | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Sat, Sep. 20, 2025 8:00 AM | Morinville Silent Ice Gardens | Wolverines Hockey Academy | MOB Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 0 | 2 | 1 | 3 |
MOB Hockey | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 1 | 7 | 8 | 16 |
MOB Hockey | 12 | 19 | 15 | 46 |
Power Plays | |
---|---|
Wolverines Hockey Academy | -- |
MOB Hockey | -- |
Period 1 |
---|
MOB Hockey at 7:30 - #22 Parker Sullivan |
MOB Hockey at 4:59 (PP) - #12 Spencer Talbot from #88 Reilly Lewis |
Period 2 |
Wolverines Hockey Academy at 13:51 - #91 Jack Milsted |
MOB Hockey at 6:09 - #98 Maddox Moore from #22 Parker Sullivan |
MOB Hockey at 5:48 - #22 Parker Sullivan |
MOB Hockey at 5:40 - #22 Parker Sullivan |
Wolverines Hockey Academy at 3:34 - #18 Oliver Fossey |
MOB Hockey at 3:08 - #98 Maddox Moore from #29 Cooper Sheppard |
Period 3 |
MOB Hockey at 18:34 - #88 Reilly Lewis |
Wolverines Hockey Academy at 0:35 - #8 Carter Stubbs |
Period 1 |
---|
Wolverines Hockey Academy at 5:48 - #18 Oliver Fossey for Trip |
MOB Hockey at 3:46 - #98 Maddox Moore for Body Check |
Period 2 |
MOB Hockey at 18:02 - #17 Beckett Campbell for Body Check |
Wolverines Hockey Academy at 11:14 - #9 Logan Semenyna for Trip |
MOB Hockey at 0:35 - #22 Parker Sullivan for Cross Check Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Stubbs | 1 | 0 | 1 | 0.00 |
18 | Oliver Fossey | 1 | 0 | 1 | 2.00 |
91 | Jack Milsted | 1 | 0 | 1 | 0.00 |
6 | Sullivan Amiel | 0 | 0 | 0 | 0.00 |
7 | Easton Mueller | 0 | 0 | 0 | 0.00 |
9 | Logan Semenyna | 0 | 0 | 0 | 2.00 |
11 | Colton Babichuk | 0 | 0 | 0 | 0.00 |
16 | Kohen Ewaskow | 0 | 0 | 0 | 0.00 |
17 | Hudson Moffat | 0 | 0 | 0 | 0.00 |
27 | Sawyer Fleck | 0 | 0 | 0 | 0.00 |
29 | Cam Panter | 0 | 0 | 0 | 0.00 |
31 | Leighton McCulloch | 0 | 0 | 0 | 0.00 |
41 | Weston Tokarczyk | 0 | 0 | 0 | 0.00 |
44 | Nolen Blackburn | 0 | 0 | 0 | 0.00 |
81 | Hendrix Kraayenbrink | 0 | 0 | 0 | 0.00 |
88 | Kinsley Hanki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Cam Panter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron Semenyna |
Kait Moffat |
Marshall Blackburn |
Matt Moffat |
Tyler Stubbs |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Parker Sullivan | 3 | 1 | 4 | 2.00 |
98 | Maddox Moore | 2 | 0 | 2 | 2.00 |
88 | Reilly Lewis | 1 | 1 | 2 | 0.00 |
12 | Spencer Talbot | 1 | 0 | 1 | 0.00 |
29 | Cooper Sheppard | 0 | 1 | 1 | 0.00 |
9 | Benjamin Chalmers | 0 | 0 | 0 | 0.00 |
11 | Caiden Giggie | 0 | 0 | 0 | 0.00 |
16 | Jax Jacobs (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Beckett Campbell | 0 | 0 | 0 | 2.00 |
23 | Jasper Tse | 0 | 0 | 0 | 0.00 |
33 | Emmett Smith | 0 | 0 | 0 | 0.00 |
34 | Thomas Fitzpatrick | 0 | 0 | 0 | 0.00 |
41 | Maverick Wasylciew | 0 | 0 | 0 | 0.00 |
43 | Spencer Dubeck | 0 | 0 | 0 | 0.00 |
66 | Kaci Boldt | 0 | 0 | 0 | 0.00 |
92 | Emmett Vincent | 0 | 0 | 0 | 0.00 |
93 | Aidan Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Emmett Smith | 55:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Brett Campbell |
Jeffery Martens |
Tommy Fitzpatrick |