Caps Hockey Club | 5 |
Riggers Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sat, Sep. 13, 2025 4:45 PM | Silent Ice Center - Hatch Co. Arena | Caps Hockey Club | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Caps Hockey Club | 0 | 3 | 2 | 0 | 5 |
Riggers Hockey Academy | 0 | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Caps Hockey Club | 6 | 11 | 2 | 0 | 19 |
Riggers Hockey Academy | 11 | 17 | 13 | 0 | 41 |
Power Plays | |
---|---|
Caps Hockey Club | -- |
Riggers Hockey Academy | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Caps Hockey Club at 9:50 - #16 Jake Boyce from #73 Charlie Minaker and #15 Wesley Jober |
Caps Hockey Club at 7:56 - #7 Temitayo Ogunyemi from #55 Parker Gajowiec |
Riggers Hockey Academy at 6:21 - #7 Hudson Menard from #72 Henrik Christensen |
Caps Hockey Club at 3:00 - #16 Jake Boyce from #15 Wesley Jober and #73 Charlie Minaker |
Period 3 |
Caps Hockey Club at 15:55 - #16 Jake Boyce from #73 Charlie Minaker and #15 Wesley Jober |
Riggers Hockey Academy at 10:50 - #91 Jackson Bourdon from #96 Matteus Garcia |
Riggers Hockey Academy at 6:33 - #42 Hayes Zwarich from #91 Jackson Bourdon |
Riggers Hockey Academy at 5:17 - #92 Sam Davey from #10 Oscar Loveseth and #7 Hudson Menard |
Caps Hockey Club at 4:54 - #7 Temitayo Ogunyemi |
Riggers Hockey Academy at 2:53 - #7 Hudson Menard from #9 Alexandre Ott |
Period 1 |
---|
No Penalties |
Period 2 |
Caps Hockey Club at 17:37 - #73 Charlie Minaker for Hooking |
Riggers Hockey Academy at 15:23 - #18 Ryland Quistberg for Hooking |
Riggers Hockey Academy at 15:10 - #4 Wyatt MacMillan for Rough |
Caps Hockey Club at 12:53 - #16 Jake Boyce for Trip |
Period 3 |
Caps Hockey Club at 14:51 - #19 Misha Andriianov for Head Contact Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
55 | Parker Gajowiec | 1 | No |
16 | Jake Boyce | 3 | Yes |
7 | Temitayo Ogunyemi | 5 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
89 | Lane Pierson | 2 | No |
96 | Matteus Garcia | 4 | Yes |
86 | Blake stocks | 6 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jake Boyce | 3 | 0 | 3 | 2.00 |
15 | Wesley Jober | 0 | 3 | 3 | 0.00 |
73 | Charlie Minaker | 0 | 3 | 3 | 2.00 |
7 | Temitayo Ogunyemi | 2 | 0 | 2 | 0.00 |
55 | Parker Gajowiec | 0 | 1 | 1 | 0.00 |
Chris Mistol | 0 | 0 | 0 | 0.00 | |
Travis Minaker | 0 | 0 | 0 | 0.00 | |
Trevor Jober | 0 | 0 | 0 | 0.00 | |
6 | Cohen Synnott | 0 | 0 | 0 | 0.00 |
8 | Kaden Botha | 0 | 0 | 0 | 0.00 |
11 | Jack Girard | 0 | 0 | 0 | 0.00 |
17 | Jaxson Medeiros | 0 | 0 | 0 | 0.00 |
19 | Misha Andriianov | 0 | 0 | 0 | 2.00 |
21 | Bode Mistol | 0 | 0 | 0 | 0.00 |
25 | Tristan Braaksma | 0 | 0 | 0 | 0.00 |
27 | Bradley Lutzak | 0 | 0 | 0 | 0.00 |
52 | Noah Reichert | 0 | 0 | 0 | 0.00 |
64 | Leif Dakin | 0 | 0 | 0 | 0.00 |
71 | Liam St.Amand | 0 | 0 | 0 | 0.00 |
91 | Tyler Yanew | 0 | 0 | 0 | 0.00 |
93 | Zane Devji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
64 | Leif Dakin | 55:00 | 6 | 45 | 39 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hudson Menard | 2 | 1 | 3 | 0.00 |
91 | Jackson Bourdon | 1 | 1 | 2 | 0.00 |
42 | Hayes Zwarich | 1 | 0 | 1 | 0.00 |
92 | Sam Davey | 1 | 0 | 1 | 0.00 |
9 | Alexandre Ott | 0 | 1 | 1 | 0.00 |
10 | Oscar Loveseth | 0 | 1 | 1 | 0.00 |
72 | Henrik Christensen | 0 | 1 | 1 | 0.00 |
96 | Matteus Garcia | 0 | 1 | 1 | 0.00 |
Camille Garcia | 0 | 0 | 0 | 0.00 | |
Dan Davey | 0 | 0 | 0 | 0.00 | |
Mario Garcia | 0 | 0 | 0 | 0.00 | |
Riley Lang | 0 | 0 | 0 | 0.00 | |
Steve Pierson | 0 | 0 | 0 | 0.00 | |
0 | Erik Christensen | 0 | 0 | 0 | 0.00 |
4 | Wyatt MacMillan | 0 | 0 | 0 | 2.00 |
18 | Ryland Quistberg | 0 | 0 | 0 | 2.00 |
19 | Dierks Lang | 0 | 0 | 0 | 0.00 |
21 | Maxwell Saper | 0 | 0 | 0 | 0.00 |
26 | Bowen Gilpin | 0 | 0 | 0 | 0.00 |
39 | Liam Pritchard | 0 | 0 | 0 | 0.00 |
41 | Thomas Djkowich | 0 | 0 | 0 | 0.00 |
86 | Blake stocks | 0 | 0 | 0 | 0.00 |
89 | Lane Pierson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Thomas Djkowich | 55:00 | 5 | 23 | 18 | 0.78 |
Name |
---|