Saints Pro Hockey Academy | 4 |
Caps Hockey Club | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Sun, Sep. 14, 2025 11:45 AM | Silent Ice Center - Hatch Co. Arena | Saints Pro Hockey Academy | Caps Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey Academy | 1 | 0 | 3 | 4 |
Caps Hockey Club | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey Academy | 9 | 8 | 19 | 36 |
Caps Hockey Club | 4 | 5 | 5 | 14 |
Power Plays | |
---|---|
Saints Pro Hockey Academy | 0 for 2 (0.00%) |
Caps Hockey Club | 1 for 4 (0.00%) |
Period 1 |
---|
Saints Pro Hockey Academy at 1:59 - #18 Nash Zukowsky from #68 Jaxson Goertzen |
Period 2 |
No Scoring |
Period 3 |
Saints Pro Hockey Academy at 18:31 - #29 Rhylan Anderson from #88 Bauer Schenn |
Saints Pro Hockey Academy at 15:40 - #86 Dax LaBrecque from #43 Carter Steele |
Caps Hockey Club at 15:35 - #55 Parker Gajowiec |
Saints Pro Hockey Academy at 5:45 - #55 Hunter Jansen from #8 Ryder Quinton and #11 Beckett Labbe |
Caps Hockey Club at 1:23 (PP) - #73 Charlie Minaker from #15 Wesley Jober |
Period 1 |
---|
Caps Hockey Club at 6:45 - #11 Jack Girard for Body Check |
Period 2 |
Caps Hockey Club at 13:18 - #55 Parker Gajowiec for Cross Check Minor |
Saints Pro Hockey Academy at 12:16 - #53 Ewan Rowe for Interference |
Saints Pro Hockey Academy at 3:06 - #8 Ryder Quinton for Boarding |
Saints Pro Hockey Academy at 1:21 - #16 Kelyn Schaufele for Cross Check Minor |
Period 3 |
Caps Hockey Club at 17:32 - Bench PenaltyServed by #91 Tyler Yanew for Bench / Too Many Players |
Saints Pro Hockey Academy at 3:22 - #43 Carter Steele for Body Check |
Saints Pro Hockey Academy at 1:53 - #16 Kelyn Schaufele for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Nash Zukowsky | 1 | 0 | 1 | 0.00 |
29 | Rhylan Anderson | 1 | 0 | 1 | 0.00 |
55 | Hunter Jansen | 1 | 0 | 1 | 0.00 |
86 | Dax LaBrecque | 1 | 0 | 1 | 0.00 |
8 | Ryder Quinton | 0 | 1 | 1 | 2.00 |
11 | Beckett Labbe | 0 | 1 | 1 | 0.00 |
43 | Carter Steele | 0 | 1 | 1 | 2.00 |
68 | Jaxson Goertzen | 0 | 1 | 1 | 0.00 |
88 | Bauer Schenn | 0 | 1 | 1 | 0.00 |
Erik Anderson | 0 | 0 | 0 | 0.00 | |
Kevin Labbe | 0 | 0 | 0 | 0.00 | |
Matt Ray | 0 | 0 | 0 | 0.00 | |
Steven Goertzen | 0 | 0 | 0 | 0.00 | |
Trevor Steele | 0 | 0 | 0 | 0.00 | |
1 | Jonathan Ray | 0 | 0 | 0 | 0.00 |
10 | Gabriel Peace | 0 | 0 | 0 | 0.00 |
16 | Kelyn Schaufele | 0 | 0 | 0 | 4.00 |
17 | Henry Kyle | 0 | 0 | 0 | 0.00 |
27 | Grayson Hohmann | 0 | 0 | 0 | 0.00 |
53 | Ewan Rowe | 0 | 0 | 0 | 2.00 |
74 | Nathan Onyskevitch | 0 | 0 | 0 | 0.00 |
76 | Josiah Mitchell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jonathan Ray | 55:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Parker Gajowiec | 1 | 0 | 1 | 2.00 |
73 | Charlie Minaker | 1 | 0 | 1 | 0.00 |
15 | Wesley Jober | 0 | 1 | 1 | 0.00 |
Chris Mistol | 0 | 0 | 0 | 0.00 | |
Travis Minaker | 0 | 0 | 0 | 0.00 | |
Trevor Jober | 0 | 0 | 0 | 0.00 | |
6 | Cohen Synnott | 0 | 0 | 0 | 0.00 |
7 | Temitayo Ogunyemi | 0 | 0 | 0 | 0.00 |
8 | Kaden Botha | 0 | 0 | 0 | 0.00 |
11 | Jack Girard | 0 | 0 | 0 | 2.00 |
16 | Jake Boyce | 0 | 0 | 0 | 0.00 |
17 | Jaxson Medeiros | 0 | 0 | 0 | 0.00 |
19 | Misha Andriianov | 0 | 0 | 0 | 0.00 |
21 | Bode Mistol | 0 | 0 | 0 | 0.00 |
25 | Tristan Braaksma | 0 | 0 | 0 | 0.00 |
27 | Bradley Lutzak | 0 | 0 | 0 | 0.00 |
52 | Noah Reichert | 0 | 0 | 0 | 0.00 |
64 | Leif Dakin | 0 | 0 | 0 | 0.00 |
71 | Liam St.Amand | 0 | 0 | 0 | 0.00 |
91 | Tyler Yanew | 0 | 0 | 0 | 0.00 |
93 | Zane Devji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Liam St.Amand | 55:00 | 4 | 40 | 36 | 0.90 |
Name |
---|