Riggers Hockey Academy | 3 |
O2 Grizzlies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
246 | Sat, Sep. 27, 2025 9:00 AM | Murray T. Copot Arena | Riggers Hockey Academy | O2 Grizzlies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Riggers Hockey Academy | 0 | 2 | 1 | 0 | 3 |
O2 Grizzlies | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Riggers Hockey Academy | 2 | 19 | 16 | 0 | 37 |
O2 Grizzlies | 7 | 10 | 9 | 0 | 26 |
Power Plays | |
---|---|
Riggers Hockey Academy | 0 for 4 (0.00%) |
O2 Grizzlies | 2 for 3 (0.00%) |
Period 1 |
---|
O2 Grizzlies at 3:25 (PP) - #19 Owen Primrose from #7 Mason Moir |
Period 2 |
Riggers Hockey Academy at 19:19 - #42 Bowen Gilpin from #91 Jackson Bourdon and #89 Lane Pierson |
Riggers Hockey Academy at 9:43 - #14 Hayes Zwarich from #7 Hudson Menard |
O2 Grizzlies at 7:43 (PP) - #34 Eric Lee |
Period 3 |
O2 Grizzlies at 10:01 - #23 Westin May from #7 Mason Moir |
Riggers Hockey Academy at 0:24 - #89 Lane Pierson from #10 Oscar Loveseth |
Period 1 |
---|
Riggers Hockey Academy at 10:04 - #19 Dierks Lang for Hooking |
Riggers Hockey Academy at 3:33 - #92 Sam Davey for Boarding |
Period 2 |
O2 Grizzlies at 10:39 - #6 Drew MacEwen for Hooking |
Riggers Hockey Academy at 9:04 - #19 Dierks Lang for Trip |
Period 3 |
O2 Grizzlies at 16:42 - #71 John Butler for Body Check |
O2 Grizzlies at 16:42 - #11 Hanju Chung for Charging Minor |
O2 Grizzlies at 12:09 - #11 Hanju Chung for Trip |
Riggers Hockey Academy at 5:20 - #14 Hayes Zwarich for Cross Check Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Alexandre Ott | 1 | No |
96 | Matteus Garcia | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Hanju Chung | 1 | Yes |
7 | Mason Moir | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Lane Pierson | 1 | 1 | 2 | 0.00 |
14 | Hayes Zwarich | 1 | 0 | 1 | 2.00 |
42 | Bowen Gilpin | 1 | 0 | 1 | 0.00 |
7 | Hudson Menard | 0 | 1 | 1 | 0.00 |
10 | Oscar Loveseth | 0 | 1 | 1 | 0.00 |
91 | Jackson Bourdon | 0 | 1 | 1 | 0.00 |
4 | Wyatt MacMillan | 0 | 0 | 0 | 0.00 |
9 | Alexandre Ott | 0 | 0 | 0 | 0.00 |
18 | Ryland Quistberg | 0 | 0 | 0 | 0.00 |
19 | Dierks Lang | 0 | 0 | 0 | 4.00 |
39 | Liam Pritchard | 0 | 0 | 0 | 0.00 |
41 | Thomas Djkowich | 0 | 0 | 0 | 0.00 |
72 | Henrik Christensen | 0 | 0 | 0 | 0.00 |
86 | Blake stocks | 0 | 0 | 0 | 0.00 |
92 | Sam Davey | 0 | 0 | 0 | 2.00 |
96 | Matteus Garcia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Liam Pritchard | 55:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
Camille Garcia |
Dan Davey |
Erik Christensen |
Mario Garcia |
Riley Lang |
Steve Pierson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Moir | 0 | 2 | 2 | 0.00 |
19 | Owen Primrose | 1 | 0 | 1 | 0.00 |
23 | Westin May | 1 | 0 | 1 | 0.00 |
34 | Eric Lee | 1 | 0 | 1 | 0.00 |
2 | Mason Makowichuk | 0 | 0 | 0 | 0.00 |
4 | Aydin Allidina | 0 | 0 | 0 | 0.00 |
6 | Drew MacEwen | 0 | 0 | 0 | 2.00 |
9 | Jace Mullen | 0 | 0 | 0 | 0.00 |
11 | Hanju Chung | 0 | 0 | 0 | 4.00 |
14 | Cole Warren | 0 | 0 | 0 | 0.00 |
18 | Benjamin Giasson | 0 | 0 | 0 | 0.00 |
21 | Cash Laplante | 0 | 0 | 0 | 0.00 |
26 | Rhett Wilson | 0 | 0 | 0 | 0.00 |
37 | Austin Marshall | 0 | 0 | 0 | 0.00 |
57 | Dylan Butler | 0 | 0 | 0 | 0.00 |
71 | John Butler | 0 | 0 | 0 | 2.00 |
88 | Felix Arsenault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Austin Marshall | 55:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
Darryl Laplante |
Derek Warren |
Donnie Wilson |
Jessica Marshall |
Rob Butler |