Aces Hockey Academy | 6 |
Stars Hockey Academy | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 249 | Sat, Sep. 27, 2025 10:45 AM | Murray T. Copot Arena | Aces Hockey Academy | Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces Hockey Academy | 2 | 2 | 2 | 6 |
| Stars Hockey Academy | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces Hockey Academy | 9 | 13 | 17 | 39 |
| Stars Hockey Academy | 9 | 12 | 12 | 33 |
| Power Plays | |
|---|---|
| Aces Hockey Academy | -- |
| Stars Hockey Academy | -- |