Caps Hockey Club | 5 |
South Sask Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
250 | Sat, Sep. 27, 2025 11:30 AM | Morinville Silent Ice Gardens | Caps Hockey Club | South Sask Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 3 | 0 | 2 | 5 |
South Sask Academy | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 10 | 17 | 18 | 45 |
South Sask Academy | 6 | 10 | 12 | 28 |
Power Plays | |
---|---|
Caps Hockey Club | -- |
South Sask Academy | -- |
Period 1 |
---|
Caps Hockey Club at 14:26 - #27 Bradley Lutzak from #52 Noah Reichert |
Caps Hockey Club at 3:35 - #15 Wesley Jober from #6 Cohen Synnott and #7 Temitayo Ogunyemi |
Caps Hockey Club at 0:04 - #6 Cohen Synnott from #7 Temitayo Ogunyemi and #15 Wesley Jober |
Period 2 |
South Sask Academy at 18:58 - #88 Jaxon Goudy from #2 Winston Jameson and #9 Reid Morash |
South Sask Academy at 9:15 - #88 Jaxon Goudy from #4 Taylor Wilcox and #15 Dawid Alberts |
Period 3 |
South Sask Academy at 18:21 - #15 Dawid Alberts from #88 Jaxon Goudy and #22 Leo Montgomery |
Caps Hockey Club at 14:20 (PP) - #91 Tyler Yanew from #8 Kaden Botha and #93 Zane Devji |
South Sask Academy at 11:50 (SH) - #10 Matix Thiessen |
Caps Hockey Club at 11:03 (SH) - #73 Charlie Minaker from #55 Parker Gajowiec |
Period 1 |
---|
No Penalties |
Period 2 |
Caps Hockey Club at 14:35 - #17 Jaxson Medeiros for Body Check |
Caps Hockey Club at 12:23 - #91 Tyler Yanew for Body Check |
Caps Hockey Club at 10:17 - #19 Misha Andriianov for Interference |
South Sask Academy at 0:43 - #44 Grey Skilnik for Body Check |
Caps Hockey Club at 0:11 - #73 Charlie Minaker for Slash Minor |
Period 3 |
Caps Hockey Club at 16:53 - #55 Parker Gajowiec for Cross Check Minor |
South Sask Academy at 15:45 - #2 Winston Jameson for Hooking |
South Sask Academy at 15:24 - #91 Luke Getzinger for Kneeing Double Minor |
Caps Hockey Club at 11:34 - #21 Bode Mistol for Holding Stick |
South Sask Academy at 9:52 - #21 Stanley Jameson for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cohen Synnott | 1 | 1 | 2 | 0.00 |
15 | Wesley Jober | 1 | 1 | 2 | 0.00 |
7 | Temitayo Ogunyemi | 0 | 2 | 2 | 0.00 |
27 | Bradley Lutzak | 1 | 0 | 1 | 0.00 |
73 | Charlie Minaker | 1 | 0 | 1 | 2.00 |
91 | Tyler Yanew | 1 | 0 | 1 | 2.00 |
8 | Kaden Botha | 0 | 1 | 1 | 0.00 |
52 | Noah Reichert | 0 | 1 | 1 | 0.00 |
55 | Parker Gajowiec | 0 | 1 | 1 | 2.00 |
93 | Zane Devji | 0 | 1 | 1 | 0.00 |
11 | Jack Girard | 0 | 0 | 0 | 0.00 |
16 | Jake Boyce | 0 | 0 | 0 | 0.00 |
17 | Jaxson Medeiros | 0 | 0 | 0 | 2.00 |
19 | Misha Andriianov | 0 | 0 | 0 | 2.00 |
21 | Bode Mistol | 0 | 0 | 0 | 2.00 |
25 | Tristan Braaksma | 0 | 0 | 0 | 0.00 |
64 | Leif Dakin | 0 | 0 | 0 | 0.00 |
71 | Liam St.Amand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Liam St.Amand | 55:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
Chris Mistol |
Travis Minaker |
Trevor Jober |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Jaxon Goudy | 2 | 1 | 3 | 0.00 |
15 | Dawid Alberts | 1 | 1 | 2 | 0.00 |
10 | Matix Thiessen | 1 | 0 | 1 | 0.00 |
2 | Winston Jameson | 0 | 1 | 1 | 2.00 |
4 | Taylor Wilcox | 0 | 1 | 1 | 0.00 |
9 | Reid Morash | 0 | 1 | 1 | 0.00 |
22 | Leo Montgomery | 0 | 1 | 1 | 0.00 |
5 | Porter Cornea | 0 | 0 | 0 | 0.00 |
8 | Dax Hurford | 0 | 0 | 0 | 0.00 |
11 | Thomas Jameson | 0 | 0 | 0 | 0.00 |
12 | Conrad Loos | 0 | 0 | 0 | 0.00 |
21 | Stanley Jameson | 0 | 0 | 0 | 2.00 |
34 | Matthew Greyling | 0 | 0 | 0 | 0.00 |
44 | Grey Skilnik | 0 | 0 | 0 | 2.00 |
47 | Jace Petersen | 0 | 0 | 0 | 0.00 |
72 | Torsten Zerbin | 0 | 0 | 0 | 0.00 |
91 | Luke Getzinger | 0 | 0 | 0 | 4.00 |
98 | Axel Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Torsten Zerbin | 54:05 | 5 | 45 | 40 | 0.89 |
Name |
---|
Brent Hurford |
Dade getzinger |