Calgary Crusaders | 7 |
Caps Hockey Club | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 260 | Sat, Sep. 27, 2025 6:30 PM | Morinville Silent Ice Gardens | Calgary Crusaders | Caps Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Crusaders | 4 | 1 | 2 | 7 |
| Caps Hockey Club | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Crusaders | 12 | 8 | 15 | 35 |
| Caps Hockey Club | 2 | 9 | 10 | 21 |
| Power Plays | |
|---|---|
| Calgary Crusaders | -- |
| Caps Hockey Club | -- |
| Period 1 |
|---|
| Calgary Crusaders at 12:24 - #13 Preston Yee from #8 Beckett Button |
| Calgary Crusaders at 11:45 - #22 Levi McLeod from #13 Preston Yee and #17 Andrew Manitowich |
| Calgary Crusaders at 7:34 - #9 Simon Schwonik from #22 Levi McLeod and #8 Beckett Button |
| Calgary Crusaders at 1:05 - #22 Levi McLeod from #9 Simon Schwonik |
| Period 2 |
| Calgary Crusaders at 4:10 - #22 Levi McLeod from #13 Preston Yee |
| Period 3 |
| Calgary Crusaders at 15:37 - #11 Emmitt Watters from #9 Simon Schwonik and #87 Levi Coleman |
| Caps Hockey Club at 13:13 (PP) - #7 Temitayo Ogunyemi from #15 Wesley Jober |
| Caps Hockey Club at 12:41 - #73 Charlie Minaker |
| Calgary Crusaders at 4:40 - #9 Simon Schwonik from #13 Preston Yee |
| Caps Hockey Club at 2:11 - #73 Charlie Minaker from #16 Jake Boyce |
| Period 1 |
|---|
| Caps Hockey Club at 13:59 - #8 Kaden Botha for Hooking |
| Period 2 |
| Caps Hockey Club at 18:33 - #21 Bode Mistol for Slash Minor |
| Calgary Crusaders at 2:04 - #11 Emmitt Watters for Interference |
| Period 3 |
| Calgary Crusaders at 14:13 - #13 Preston Yee for Hooking |
| Calgary Crusaders at 11:01 - #92 Bogdan Korovkin for Trip |
| Caps Hockey Club at 1:42 - #55 Parker Gajowiec for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Levi McLeod | 3 | 1 | 4 | 0.00 |
| 9 | Simon Schwonik | 2 | 2 | 4 | 0.00 |
| 13 | Preston Yee | 1 | 3 | 4 | 2.00 |
| 8 | Beckett Button | 0 | 2 | 2 | 0.00 |
| 11 | Emmitt Watters | 1 | 0 | 1 | 2.00 |
| 17 | Andrew Manitowich | 0 | 1 | 1 | 0.00 |
| 87 | Levi Coleman | 0 | 1 | 1 | 0.00 |
| 2 | Barrett Smith (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | Noah Heffron | 0 | 0 | 0 | 0.00 |
| 12 | Cole Handsaeme | 0 | 0 | 0 | 0.00 |
| 16 | Maddox Maher | 0 | 0 | 0 | 0.00 |
| 31 | Boston Bleile | 0 | 0 | 0 | 0.00 |
| 34 | Winston Campbell | 0 | 0 | 0 | 0.00 |
| 86 | Weston Desmet | 0 | 0 | 0 | 0.00 |
| 88 | Benson Kirnbauer | 0 | 0 | 0 | 0.00 |
| 92 | Bogdan Korovkin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Winston Campbell | 55:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| Niki Button |
| Nikita Korovkin |
| Ryan Manitowich |
| Taggart Desmet |