Alberta Pro Hockey | 2 |
Capital City Knights | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
353 | Sat, Oct. 11, 2025 2:15 PM | Viking Carena Complex | Alberta Pro Hockey | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Pro Hockey | 1 | 0 | 1 | 2 |
Capital City Knights | 2 | 2 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Pro Hockey | 4 | 10 | 8 | 22 |
Capital City Knights | 14 | 14 | 24 | 52 |
Power Plays | |
---|---|
Alberta Pro Hockey | 1 for 3 (33.33%) |
Capital City Knights | 1 for 3 (33.33%) |
Period 1 |
---|
Capital City Knights at 14:38 - #2 Landon Thompson from #55 Nuno Branco |
Alberta Pro Hockey at 4:50 - #27 Lincoln Jongsma from #16 Myer Smith |
Capital City Knights at 2:21 - #7 Colton Woolley from #68 Noah Thiessen |
Period 2 |
Capital City Knights at 17:46 - #7 Colton Woolley from #68 Noah Thiessen |
Capital City Knights at 17:36 - #22 Tanner Kellens from #68 Noah Thiessen and #7 Colton Woolley |
Period 3 |
Capital City Knights at 18:36 (PP) - #7 Colton Woolley |
Capital City Knights at 12:42 - #29 James Beare from #2 Landon Thompson |
Alberta Pro Hockey at 11:13 (PP) - #7 Easton Mathieu from #27 Lincoln Jongsma |
Capital City Knights at 6:49 - #55 Nuno Branco |
Capital City Knights at 5:25 - #7 Colton Woolley from #8 Cade Hergott-Whytock and #68 Noah Thiessen |
Capital City Knights at 0:12 - #22 Tanner Kellens |
Period 1 |
---|
Alberta Pro Hockey at 1:14 - #2 Jake Sharun for Trip |
Period 2 |
Alberta Pro Hockey at 11:16 - #17 Jack Barr for Trip |
Capital City Knights at 0:14 - #22 Tanner Kellens for Hooking |
Period 3 |
Capital City Knights at 11:49 - #22 Tanner Kellens for Hooking |
Capital City Knights at 5:03 - #6 Daniel Facciolo for Trip |
Alberta Pro Hockey at 2:42 - #3 Maëlle Melanson for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Lincoln Jongsma | 1 | 1 | 2 | 0.00 |
7 | Easton Mathieu | 1 | 0 | 1 | 0.00 |
16 | Myer Smith | 0 | 1 | 1 | 0.00 |
2 | Jake Sharun (Rookie) | 0 | 0 | 0 | 2.00 |
3 | Maëlle Melanson (Rookie) | 0 | 0 | 0 | 2.00 |
4 | Beau Sharun (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Holden Duthie (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Kai Shoquist | 0 | 0 | 0 | 0.00 |
17 | Jack Barr | 0 | 0 | 0 | 2.00 |
18 | Easton McDonald | 0 | 0 | 0 | 0.00 |
20 | Grayson Chan (Rookie) | 0 | 0 | 0 | 0.00 |
65 | Jaxon Sliwkanich | 0 | 0 | 0 | 0.00 |
96 | Quinton Switzer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Jaxon Sliwkanich | 55:00 | 9 | 52 | 43 | 0.83 |
Name |
---|
Bri Sliwkanich |
Conlin McDonald |
Kirsten Sharun |
Mark Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Colton Woolley | 4 | 1 | 5 | 0.00 |
68 | Noah Thiessen | 0 | 4 | 4 | 0.00 |
22 | Tanner Kellens | 2 | 0 | 2 | 4.00 |
2 | Landon Thompson | 1 | 1 | 2 | 0.00 |
55 | Nuno Branco | 1 | 1 | 2 | 0.00 |
29 | James Beare | 1 | 0 | 1 | 0.00 |
8 | Cade Hergott-Whytock | 0 | 1 | 1 | 0.00 |
4 | Lachlan Morrissey | 0 | 0 | 0 | 0.00 |
6 | Daniel Facciolo | 0 | 0 | 0 | 2.00 |
9 | Brayden Stewart | 0 | 0 | 0 | 0.00 |
16 | Dean Hargreaves | 0 | 0 | 0 | 0.00 |
44 | Bauer Armstrong | 0 | 0 | 0 | 0.00 |
72 | Liam Fowler | 0 | 0 | 0 | 0.00 |
86 | Nolan McVey | 0 | 0 | 0 | 0.00 |
88 | Parker Czuy | 0 | 0 | 0 | 0.00 |
94 | David Saunders | 0 | 0 | 0 | 0.00 |
98 | Bryan Bodnar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
94 | David Saunders | 55:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
Jason Hargreaves |
Kyle Woolley |
Logan Stewart |
Nicholas Letendre |
Thomas Facciolo |