Alberta Pro Hockey | 3 |
Rebels Hockey Academy | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Sep. 12, 2025 4:45 PM | West Edmonton Mall - Ice Palace | Alberta Pro Hockey | Rebels Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 0 | 2 | 1 | 3 |
| Rebels Hockey Academy | 1 | 9 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 0 | 0 | 0 | 0 |
| Rebels Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alberta Pro Hockey | -- |
| Rebels Hockey Academy | -- |
| Period 1 |
|---|
| Rebels Hockey Academy at 11:36 - #7 Reet Urban for Hooking |
| Rebels Hockey Academy at 2:43 - #2 Rogan Kallal for Trip |
| Period 2 |
| No Penalties |
| Period 3 |
| Rebels Hockey Academy at 19:07 - #29 Nash Shuman for Trip |
| Alberta Pro Hockey at 0:38 - #96 Xavier Ott for Trip Major |