Bow Valley Stars | 0 |
North Stars Hockey Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Sep. 12, 2025 6:30 PM | West Edmonton Mall - Ice Palace | Bow Valley Stars | North Stars Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Stars | 0 | 0 | 0 | 0 |
North Stars Hockey Academy | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Stars | 2 | 4 | 9 | 15 |
North Stars Hockey Academy | 8 | 7 | 3 | 18 |
Power Plays | |
---|---|
Bow Valley Stars | -- |
North Stars Hockey Academy | -- |
Period 1 |
---|
North Stars Hockey Academy at 8:37 - #91 Zaiden Nykiforuk |
North Stars Hockey Academy at 4:41 - #89 Kace Johnsen from #90 Knixon Brown |
North Stars Hockey Academy at 3:03 - #18 Kholeton Soungie-Krammer |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Bow Valley Stars at 13:38 - #24 Scott Walker for Trip |
Bow Valley Stars at 6:38 - #87 Luka Kudrna for Trip |
Bow Valley Stars at 4:54 - #77 Jagger Kildaw for Rough |
Period 2 |
North Stars Hockey Academy at 14:01 - #89 Kace Johnsen for Slash Minor |
Period 3 |
North Stars Hockey Academy at 5:58 - #90 Knixon Brown for Boarding |
North Stars Hockey Academy at 5:58 - #90 Knixon Brown for Boarding |
North Stars Hockey Academy at 0:45 - #21 Braxton McCulloch-Smith for Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Chad Badgley | 0 | 0 | 0 | 0.00 | |
Clint Richardson | 0 | 0 | 0 | 0.00 | |
James Craig | 0 | 0 | 0 | 0.00 | |
Marina Kildaw | 0 | 0 | 0 | 0.00 | |
Marty Lange | 0 | 0 | 0 | 0.00 | |
Rob Godfrey | 0 | 0 | 0 | 0.00 | |
Steve Shrum | 0 | 0 | 0 | 0.00 | |
Theresa Gouthro | 0 | 0 | 0 | 0.00 | |
3 | Griffin Godfrey (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Linden Badgley (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Hudson Ho | 0 | 0 | 0 | 0.00 |
11 | Logan Austin | 0 | 0 | 0 | 0.00 |
14 | Dawson Cavacciuti | 0 | 0 | 0 | 0.00 |
15 | Lennox Craig | 0 | 0 | 0 | 0.00 |
16 | Jaxen Lange (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Jaxon Richardson (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Jacob Shrum (Rookie) | 0 | 0 | 0 | 0.00 |
24 | Scott Walker | 0 | 0 | 0 | 2.00 |
34 | Kash Simon | 0 | 0 | 0 | 0.00 |
55 | Rhodes Kelly (Rookie) | 0 | 0 | 0 | 0.00 |
71 | Jack Johnston (Rookie) | 0 | 0 | 0 | 0.00 |
74 | Cason Waters | 0 | 0 | 0 | 0.00 |
77 | Jagger Kildaw | 0 | 0 | 0 | 2.00 |
87 | Luka Kudrna | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Cason Waters | 45:00 | 3 | 15 | 12 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kholeton Soungie-Krammer | 1 | 0 | 1 | 0.00 |
89 | Kace Johnsen | 1 | 0 | 1 | 2.00 |
91 | Zaiden Nykiforuk (Rookie) | 1 | 0 | 1 | 0.00 |
90 | Knixon Brown | 0 | 1 | 1 | 4.00 |
chris brown | 0 | 0 | 0 | 0.00 | |
Curtis Lockinger | 0 | 0 | 0 | 0.00 | |
Kody Witt | 0 | 0 | 0 | 0.00 | |
Letishia Soungie-Krammer | 0 | 0 | 0 | 0.00 | |
Richard Owens | 0 | 0 | 0 | 0.00 | |
Steve Johnsen | 0 | 0 | 0 | 0.00 | |
8 | Ethan Roy | 0 | 0 | 0 | 0.00 |
16 | Denver Wood | 0 | 0 | 0 | 0.00 |
19 | Jack Fitzgerald | 0 | 0 | 0 | 0.00 |
21 | Braxton McCulloch-Smith | 0 | 0 | 0 | 2.00 |
29 | Jack Wedick | 0 | 0 | 0 | 0.00 |
47 | Tommy Nicolaisen-witt (Rookie) | 0 | 0 | 0 | 0.00 |
66 | Colby Hallett (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Hudson Owens (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Damian Cardinal | 0 | 0 | 0 | 0.00 |
92 | Paice Lockinger | 0 | 0 | 0 | 0.00 |
93 | Gabriel Ryabchenok | 0 | 0 | 0 | 0.00 |
96 | Gunner Mark | 0 | 0 | 0 | 0.00 |
98 | Jordan Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Damian Cardinal | 45:00 | 0 | 15 | 15 | 1.00 |
Name |
---|