Rebels Hockey Academy | 11 |
Bow Valley Stars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Sep. 13, 2025 8:45 AM | West Edmonton Mall - Ice Palace | Rebels Hockey Academy | Bow Valley Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 1 | 6 | 4 | 11 |
Bow Valley Stars | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 10 | 9 | 14 | 33 |
Bow Valley Stars | 1 | 3 | 2 | 6 |
Power Plays | |
---|---|
Rebels Hockey Academy | -- |
Bow Valley Stars | -- |
Period 1 |
---|
Bow Valley Stars at 6:24 (SH) - #19 Jaxon Richardson from #87 Luka Kudrna |
Rebels Hockey Academy at 5:02 - #93 Bohen Anderson from #5 Kyson Cloutier |
Period 2 |
Rebels Hockey Academy at 17:37 - #11 Easton Cameron from #14 Brody Ferguson |
Rebels Hockey Academy at 15:42 - #14 Brody Ferguson from #11 Easton Cameron |
Rebels Hockey Academy at 10:17 - #9 William Rhodes |
Rebels Hockey Academy at 9:29 - #29 Nash Shuman from #4 Maverick Ouellette-Pearce |
Rebels Hockey Academy at 6:51 - #93 Bohen Anderson |
Rebels Hockey Academy at 0:19 - #14 Brody Ferguson from #8 Wesley Wiens |
Period 3 |
Rebels Hockey Academy at 18:20 - #9 William Rhodes |
Rebels Hockey Academy at 17:07 - #5 Kyson Cloutier |
Rebels Hockey Academy at 10:11 - #8 Wesley Wiens |
Rebels Hockey Academy at 7:45 - #13 Brady Sodergren from #93 Bohen Anderson |
Period 1 |
---|
Bow Valley Stars at 11:42 - #77 Jagger Kildaw for Trip |
Rebels Hockey Academy at 7:01 - #29 Nash Shuman for Interference |
Bow Valley Stars at 2:49 - #19 Jaxon Richardson for Trip |
Period 2 |
Rebels Hockey Academy at 3:41 - #5 Kyson Cloutier for Hooking |
Period 3 |
Rebels Hockey Academy at 15:32 - #7 Reet Urban for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brody Ferguson | 2 | 1 | 3 | 0.00 |
93 | Bohen Anderson | 2 | 1 | 3 | 0.00 |
9 | William Rhodes | 2 | 0 | 2 | 0.00 |
5 | Kyson Cloutier | 1 | 1 | 2 | 2.00 |
8 | Wesley Wiens | 1 | 1 | 2 | 0.00 |
11 | Easton Cameron | 1 | 1 | 2 | 0.00 |
13 | Brady Sodergren | 1 | 0 | 1 | 0.00 |
29 | Nash Shuman | 1 | 0 | 1 | 2.00 |
4 | Maverick Ouellette-Pearce | 0 | 1 | 1 | 0.00 |
Craig Venhola | 0 | 0 | 0 | 0.00 | |
Jared Urban | 0 | 0 | 0 | 0.00 | |
Jen Ouellette | 0 | 0 | 0 | 0.00 | |
Kelsey Urban | 0 | 0 | 0 | 0.00 | |
Shayne Milligan | 0 | 0 | 0 | 0.00 | |
2 | Rogan Kallal | 0 | 0 | 0 | 0.00 |
3 | Shay Morgan (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Brock Fulmek | 0 | 0 | 0 | 0.00 |
7 | Reet Urban | 0 | 0 | 0 | 2.00 |
18 | Zack Milligan | 0 | 0 | 0 | 0.00 |
74 | Madson Venhola | 0 | 0 | 0 | 0.00 |
88 | Aiden Braun | 0 | 0 | 0 | 0.00 |
93 | Declan Salmon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Aiden Braun | 55:00 | 1 | 5 | 4 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jaxon Richardson (Rookie) | 1 | 0 | 1 | 2.00 |
87 | Luka Kudrna | 0 | 1 | 1 | 0.00 |
Chad Badgley | 0 | 0 | 0 | 0.00 | |
Clint Richardson | 0 | 0 | 0 | 0.00 | |
James Craig | 0 | 0 | 0 | 0.00 | |
Marina Kildaw | 0 | 0 | 0 | 0.00 | |
Marty Lange | 0 | 0 | 0 | 0.00 | |
Rob Godfrey | 0 | 0 | 0 | 0.00 | |
Steve Shrum | 0 | 0 | 0 | 0.00 | |
Theresa Gouthro | 0 | 0 | 0 | 0.00 | |
3 | Griffin Godfrey (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Linden Badgley (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Hudson Ho | 0 | 0 | 0 | 0.00 |
11 | Logan Austin | 0 | 0 | 0 | 0.00 |
14 | Dawson Cavacciuti | 0 | 0 | 0 | 0.00 |
15 | Lennox Craig | 0 | 0 | 0 | 0.00 |
16 | Jaxen Lange (Rookie) | 0 | 0 | 0 | 0.00 |
20 | Oliver Gray Panik (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Jacob Shrum (Rookie) | 0 | 0 | 0 | 0.00 |
24 | Scott Walker | 0 | 0 | 0 | 0.00 |
34 | Kash Simon | 0 | 0 | 0 | 0.00 |
55 | Rhodes Kelly (Rookie) | 0 | 0 | 0 | 0.00 |
71 | Jack Johnston (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Jagger Kildaw | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Oliver Gray Panik (Rookie) | 55:00 | 11 | 33 | 22 | 0.67 |
Name |
---|