Rebels Hockey Academy | 17 |
North Stars Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sun, Sep. 14, 2025 8:00 AM | West Edmonton Mall - Ice Palace | Rebels Hockey Academy | North Stars Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 7 | 7 | 3 | 17 |
North Stars Hockey Academy | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 8 | 11 | 9 | 28 |
North Stars Hockey Academy | 1 | 1 | 4 | 6 |
Power Plays | |
---|---|
Rebels Hockey Academy | -- |
North Stars Hockey Academy | -- |
Period 1 |
---|
North Stars Hockey Academy at 11:31 - #77 Hudson Owens for Trip |
North Stars Hockey Academy at 6:37 - #92 Paice Lockinger for Trip |
Rebels Hockey Academy at 4:48 - #93 Declan Salmon for Slash Minor |
Rebels Hockey Academy at 0:01 - #29 Nash Shuman for Body Check |
Period 2 |
North Stars Hockey Academy at 13:56 - #21 Braxton McCulloch-Smith for Body Check |
Rebels Hockey Academy at 12:25 - #4 Maverick Ouellette-Pearce for Boarding |
North Stars Hockey Academy at 4:36 - #21 Braxton McCulloch-Smith for Trip |
Period 3 |
Rebels Hockey Academy at 14:54 - #96 Bohen Anderson for Body Check |
Rebels Hockey Academy at 12:29 - #11 Easton Cameron for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Bohen Anderson | 8 | 0 | 8 | 2.00 |
29 | Nash Shuman | 3 | 2 | 5 | 2.00 |
93 | Declan Salmon | 2 | 2 | 4 | 2.00 |
13 | Brady Sodergren | 1 | 2 | 3 | 0.00 |
11 | Easton Cameron | 0 | 3 | 3 | 2.00 |
14 | Brody Ferguson | 1 | 1 | 2 | 0.00 |
4 | Maverick Ouellette-Pearce | 1 | 0 | 1 | 2.00 |
8 | Wesley Wiens | 1 | 0 | 1 | 0.00 |
6 | Brock Fulmek | 0 | 1 | 1 | 0.00 |
9 | William Rhodes | 0 | 1 | 1 | 0.00 |
Craig Venhola | 0 | 0 | 0 | 0.00 | |
Jared Urban | 0 | 0 | 0 | 0.00 | |
Jen Ouellette | 0 | 0 | 0 | 0.00 | |
Kelsey Urban | 0 | 0 | 0 | 0.00 | |
Shayne Milligan | 0 | 0 | 0 | 0.00 | |
2 | Rogan Kallal | 0 | 0 | 0 | 0.00 |
3 | Shay Morgan (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Kyson Cloutier | 0 | 0 | 0 | 0.00 |
7 | Reet Urban | 0 | 0 | 0 | 0.00 |
18 | Zack Milligan | 0 | 0 | 0 | 0.00 |
74 | Madson Venhola | 0 | 0 | 0 | 0.00 |
88 | Aiden Braun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Aiden Braun | 55:00 | 1 | 6 | 5 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Kace Johnsen | 1 | 0 | 1 | 0.00 |
8 | Ethan Roy | 0 | 1 | 1 | 0.00 |
chris brown | 0 | 0 | 0 | 0.00 | |
Curtis Lockinger | 0 | 0 | 0 | 0.00 | |
Kody Witt | 0 | 0 | 0 | 0.00 | |
Letishia Soungie-Krammer | 0 | 0 | 0 | 0.00 | |
Richard Owens | 0 | 0 | 0 | 0.00 | |
Steve Johnsen | 0 | 0 | 0 | 0.00 | |
16 | Denver Wood | 0 | 0 | 0 | 0.00 |
18 | Kholeton Soungie-Krammer | 0 | 0 | 0 | 0.00 |
19 | Jack Fitzgerald | 0 | 0 | 0 | 0.00 |
21 | Braxton McCulloch-Smith | 0 | 0 | 0 | 4.00 |
29 | Jack Wedick | 0 | 0 | 0 | 0.00 |
47 | Tommy Nicolaisen-witt (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Hudson Owens (Rookie) | 0 | 0 | 0 | 2.00 |
90 | Knixon Brown | 0 | 0 | 0 | 0.00 |
91 | Zaiden Nykiforuk (Rookie) | 0 | 0 | 0 | 0.00 |
92 | Paice Lockinger | 0 | 0 | 0 | 2.00 |
93 | Gabriel Ryabchenok | 0 | 0 | 0 | 0.00 |
96 | Gunner Mark | 0 | 0 | 0 | 0.00 |
98 | Jordan Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
47 | Tommy Nicolaisen-witt (Rookie) | 55:00 | 18 | 28 | 10 | 0.36 |
Name |
---|