Rebels Hockey Academy | 11 |
Riggers Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Sep. 13, 2025 10:00 AM | JDA County Sportsplex - Triple Threat Diesel | Rebels Hockey Academy | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 0 | 0 | 0 | 0 |
Riggers Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 10 | 10 | 7 | 27 |
Riggers Hockey Academy | 4 | 3 | 4 | 11 |
Power Plays | |
---|---|
Rebels Hockey Academy | -- |
Riggers Hockey Academy | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jeremy Friesen | 0 | 0 | 0 | 0.00 | |
Leanne Krol | 0 | 0 | 0 | 0.00 | |
Linden Anaka | 0 | 0 | 0 | 0.00 | |
Mark Stojan | 0 | 0 | 0 | 0.00 | |
Nicholas Neurauter | 0 | 0 | 0 | 0.00 | |
Tyson York | 0 | 0 | 0 | 0.00 | |
4 | Noah Duthie | 0 | 0 | 0 | 0.00 |
7 | Bryce Holler | 0 | 0 | 0 | 0.00 |
9 | Jett Friesen | 0 | 0 | 0 | 0.00 |
10 | Sammy Pfau | 0 | 0 | 0 | 0.00 |
11 | Wells Callihoo (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Harrison Clement | 0 | 0 | 0 | 0.00 |
14 | Grayson Stojan | 0 | 0 | 0 | 0.00 |
16 | Connor Parnell (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Deacon Krol | 0 | 0 | 0 | 0.00 |
19 | Cameron York | 0 | 0 | 0 | 0.00 |
29 | Emory Van | 0 | 0 | 0 | 0.00 |
31 | Noah Verburg | 0 | 0 | 0 | 0.00 |
61 | Ellis Anaka | 0 | 0 | 0 | 0.00 |
81 | Jack Scheideman | 0 | 0 | 0 | 0.00 |
88 | Kian Head | 0 | 0 | 0 | 0.00 |
98 | Emric Neurauter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alyssa Cole | 0 | 0 | 0 | 0.00 | |
Daniel Kaiser | 0 | 0 | 0 | 0.00 | |
Jeremy Paszko | 0 | 0 | 0 | 0.00 | |
Lee Williams | 0 | 0 | 0 | 0.00 | |
Viran Walker | 0 | 0 | 0 | 0.00 | |
7 | Dallas Grayston | 0 | 0 | 0 | 0.00 |
9 | Owen Yuskow | 0 | 0 | 0 | 0.00 |
11 | Patrick Carroll (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Zachary Walker | 0 | 0 | 0 | 0.00 |
15 | Braxton Trotzuk (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Jayce Kshyk | 0 | 0 | 0 | 0.00 |
18 | Joshua Weiss | 0 | 0 | 0 | 0.00 |
24 | Theodore North | 0 | 0 | 0 | 0.00 |
29 | Cooper Carson | 0 | 0 | 0 | 0.00 |
74 | Lincoln Gardiner | 0 | 0 | 0 | 0.00 |
77 | Mason Paszko | 0 | 0 | 0 | 0.00 |
91 | Noah Kaiser (Rookie) | 0 | 0 | 0 | 0.00 |
92 | Matthew Williams | 0 | 0 | 0 | 0.00 |
98 | Kane Figiel (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|