Saints Pro Hockey Academy | 13 |
Riggers Hockey Academy | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Sep. 13, 2025 1:30 PM | JDA County Sportsplex - Triple Threat Diesel | Saints Pro Hockey Academy | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey Academy | 5 | 5 | 3 | 13 |
Riggers Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey Academy | 14 | 10 | 12 | 36 |
Riggers Hockey Academy | 1 | 1 | 3 | 5 |
Power Plays | |
---|---|
Saints Pro Hockey Academy | 0 for 1 (0.00%) |
Riggers Hockey Academy | 0 for 2 (0.00%) |
Period 1 |
---|
Saints Pro Hockey Academy at 11:40 - #14 Vaughn Jansen |
Saints Pro Hockey Academy at 11:09 - #96 Jaxon Achtymichuk from #98 Ben Bushell |
Saints Pro Hockey Academy at 8:30 - #9 Hudson Poirier from #18 Gavin Durrand |
Saints Pro Hockey Academy at 7:15 - #14 Vaughn Jansen from #86 Jaxon Smordin |
Saints Pro Hockey Academy at 3:44 - #18 Gavin Durrand from #9 Hudson Poirier |
Period 2 |
Saints Pro Hockey Academy at 14:47 - #9 Hudson Poirier from #18 Gavin Durrand |
Saints Pro Hockey Academy at 10:18 - #9 Hudson Poirier |
Saints Pro Hockey Academy at 9:43 - #29 Owen Pawluk from #9 Hudson Poirier |
Saints Pro Hockey Academy at 7:13 - #98 Ben Bushell |
Saints Pro Hockey Academy at 6:09 - #98 Ben Bushell from #88 Jack Furlong and #25 Jaizley Arcand Auigbelle |
Period 3 |
Saints Pro Hockey Academy at 8:43 - #98 Ben Bushell from #11 Daxyn Hoetmer |
Saints Pro Hockey Academy at 4:15 - #15 Gavin Kool |
Saints Pro Hockey Academy at 0:10 - #29 Owen Pawluk from #9 Hudson Poirier |
Period 1 |
---|
Saints Pro Hockey Academy at 14:03 - #29 Owen Pawluk for Body Check |
Period 2 |
No Penalties |
Period 3 |
Saints Pro Hockey Academy at 14:22 - #88 Jack Furlong for Rough |
Riggers Hockey Academy at 14:13 - #18 Joshua Weiss for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hudson Poirier | 3 | 3 | 6 | 0.00 |
98 | Ben Bushell | 3 | 1 | 4 | 0.00 |
18 | Gavin Durrand | 1 | 2 | 3 | 0.00 |
14 | Vaughn Jansen | 2 | 0 | 2 | 0.00 |
29 | Owen Pawluk | 2 | 0 | 2 | 2.00 |
15 | Gavin Kool | 1 | 0 | 1 | 0.00 |
96 | Jaxon Achtymichuk | 1 | 0 | 1 | 0.00 |
11 | Daxyn Hoetmer | 0 | 1 | 1 | 0.00 |
25 | Jaizley Arcand Auigbelle | 0 | 1 | 1 | 0.00 |
86 | Jaxon Smordin | 0 | 1 | 1 | 0.00 |
88 | Jack Furlong | 0 | 1 | 1 | 2.00 |
Adam Jansen | 0 | 0 | 0 | 0.00 | |
Ionela Bushell | 0 | 0 | 0 | 0.00 | |
Jared Pawluk | 0 | 0 | 0 | 0.00 | |
Kyle Achtymichuk | 0 | 0 | 0 | 0.00 | |
Rob Kyle | 0 | 0 | 0 | 0.00 | |
Ty Smordin | 0 | 0 | 0 | 0.00 | |
10 | Paisley Kolotylo | 0 | 0 | 0 | 0.00 |
44 | Blake Kyle | 0 | 0 | 0 | 0.00 |
74 | Vincent Grimbly | 0 | 0 | 0 | 0.00 |
87 | Asher May | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alyssa Cole | 0 | 0 | 0 | 0.00 | |
Daniel Kaiser | 0 | 0 | 0 | 0.00 | |
Jeremy Paszko | 0 | 0 | 0 | 0.00 | |
Lee Williams | 0 | 0 | 0 | 0.00 | |
Viran Walker | 0 | 0 | 0 | 0.00 | |
7 | Dallas Grayston | 0 | 0 | 0 | 0.00 |
9 | Owen Yuskow | 0 | 0 | 0 | 0.00 |
11 | Patrick Carroll (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Zachary Walker | 0 | 0 | 0 | 0.00 |
15 | Braxton Trotzuk (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Jayce Kshyk | 0 | 0 | 0 | 0.00 |
18 | Joshua Weiss | 0 | 0 | 0 | 2.00 |
24 | Theodore North | 0 | 0 | 0 | 0.00 |
29 | Cooper Carson | 0 | 0 | 0 | 0.00 |
74 | Lincoln Gardiner | 0 | 0 | 0 | 0.00 |
77 | Mason Paszko | 0 | 0 | 0 | 0.00 |
92 | Matthew Williams | 0 | 0 | 0 | 0.00 |
98 | Kane Figiel (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|