| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Wings | 0 | 1 | 0 | 1 | |
| Saints Pro Hockey Academy | 4 | 2 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Wings | 7 | 7 | 3 | 17 | |
| Saints Pro Hockey Academy | 19 | 12 | 14 | 45 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hunter Motley | 1 | 0 | 1 | 0 |
| 9 | Slade Firkus | 0 | 0 | 0 | 0 |
| 8 | Brandon Glover | 0 | 0 | 0 | 0 |
| 7 | Xander Wilcox | 0 | 0 | 0 | 2 |
| 6 | Maddux Steinley | 0 | 0 | 0 | 0 |
| 5 | AJ Frigon | 0 | 0 | 0 | 0 |
| 4 | Thomas Carstens | 0 | 0 | 0 | 0 |
| 31 | Gunnar McLellan | 0 | 0 | 0 | 0 |
| 30 | Sebastien Culham | 0 | 0 | 0 | 0 |
| 3 | Nate Gotaas | 0 | 0 | 0 | 2 |
| 22 | Grayson Jarrett | 0 | 0 | 0 | 0 |
| 2 | Dylan Konschuh | 0 | 0 | 0 | 0 |
| 19 | Jesse Tkach | 0 | 0 | 0 | 0 |
| 17 | Landon Scharf | 0 | 1 | 1 | 2 |
| 15 | Cash Capjack | 0 | 0 | 0 | 0 |
| 14 | Quin Hansel | 0 | 0 | 0 | 0 |
| 12 | Caleb Leischner | 0 | 1 | 1 | 2 |
| 10 | Thayer Bunbury | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Sebastien Culham | 60:00 | 7 | 45 | 38 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hudson Scrimshaw | 2 | 1 | 3 | 4 |
| 11 | Cade Meiklejohn | 2 | 0 | 2 | 2 |
| 6 | Simon Lovsin | 1 | 1 | 2 | 0 |
| 37 | Tucker Nollski | 1 | 0 | 1 | 2 |
| 16 | Tyler Kucy | 1 | 0 | 1 | 0 |
| 80 | Luke Meiklejohn | 0 | 0 | 0 | 4 |
| 70 | Nicholas Kunyk | 0 | 0 | 0 | 0 |
| 7 | Grayson Niehaus | 0 | 0 | 0 | 0 |
| 65 | Ethan Beech | 0 | 0 | 0 | 0 |
| 5 | Daymiene Peel | 0 | 1 | 1 | 0 |
| 30 | Seth Mottershead-Yee | 0 | 0 | 0 | 0 |
| 27 | Frank Yang | 0 | 0 | 0 | 0 |
| 25 | Toby Simpkins | 0 | 1 | 1 | 0 |
| 19 | Junshi Hideshima | 0 | 0 | 0 | 2 |
| 18 | Cole Cunningham | 0 | 0 | 0 | 0 |
| 13 | Coster Dunn | 0 | 2 | 2 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | Nicholas Kunyk | 60:00 | 1 | 17 | 16 | 0.94 |
| Referee |
| Linesman |
| Linesman |
| Referee |