| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sauce Hockey Academy | 2 | 1 | 4 | 7 | |
| Spartan Hockey Academy | 1 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sauce Hockey Academy | 5 | 9 | 9 | 23 | |
| Spartan Hockey Academy | 3 | 6 | 7 | 16 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sawyer Grierson | 3 | 2 | 5 | 2 |
| 77 | Enzo Fournier | 1 | 0 | 1 | 0 |
| 56 | Cohen Codner | 1 | 1 | 2 | 0 |
| 17 | Hudson Cullen | 1 | 0 | 1 | 0 |
| 11 | Eric Bowhay | 1 | 2 | 3 | 0 |
| 9 | Rory Schollar | 0 | 0 | 0 | 0 |
| 4 | Eli Shimonov | 0 | 0 | 0 | 0 |
| 33 | Calum Stasiuk | 0 | 0 | 0 | 0 |
| 30 | Bennett Tice | 0 | 0 | 0 | 0 |
| 23 | Finn Duesing | 0 | 0 | 0 | 4 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 0 |
| 2 | Kase Lindberg | 0 | 1 | 1 | 2 |
| 15 | Trennen Steinwand | 0 | 1 | 1 | 0 |
| 14 | Quade Reimer | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Bennett Tice | 55:00 | 4 | 16 | 12 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Keaton Skinner | 1 | 0 | 1 | 0 |
| 20 | Oliver Cripps | 1 | 0 | 1 | 0 |
| 17 | Smith Gillings | 1 | 0 | 1 | 0 |
| 15 | Charlie DiFlumeri | 1 | 0 | 1 | 0 |
| 9 | Dylan Juba | 0 | 0 | 0 | 0 |
| 31 | Oliver Tisnic | 0 | 0 | 0 | 0 |
| 2 | Lachlan Martin | 0 | 0 | 0 | 0 |
| 19 | Declan Brown | 0 | 1 | 1 | 0 |
| 18 | Beckhem Falloon | 0 | 0 | 0 | 0 |
| 16 | Jack Blair | 0 | 0 | 0 | 0 |
| 14 | Callum sherban | 0 | 1 | 1 | 0 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 0 |
| 12 | Jersey Oglestone | 0 | 0 | 0 | 4 |
| 11 | Brock Gibson | 0 | 1 | 1 | 0 |
| 10 | Nash Hansen | 0 | 0 | 0 | 0 |
| 1 | Camden Border | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Oliver Tisnic | 55:00 | 7 | 23 | 16 | 0.70 |
| Ref |