| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Thunder Hockey Club | 6 | 2 | 1 | 9 | |
| HDC Bandits | 1 | 4 | 0 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Thunder Hockey Club | 27 | 15 | 6 | 48 | |
| HDC Bandits | 19 | 15 | 7 | 41 |





























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Devin Pelletier | 3 | 0 | 3 | 0 |
| 11 | Lucas Markel | 2 | 3 | 5 | 2 |
| 98 | Ben Schmidt | 1 | 0 | 1 | 0 |
| 4 | Gavin Richardson | 1 | 0 | 1 | 2 |
| 3 | Kaysun Cairns Brunham | 1 | 1 | 2 | 2 |
| 27 | Gage Brenton | 1 | 0 | 1 | 4 |
| 9 | Jackson Copeland | 0 | 1 | 1 | 0 |
| 8 | keenan Fox | 0 | 0 | 0 | 0 |
| 71 | Ahmad Fayad | 0 | 3 | 3 | 0 |
| 55 | Max MacPherson | 0 | 0 | 0 | 0 |
| 5 | Rhaylee Jei Bauzon | 0 | 2 | 2 | 0 |
| 43 | Tavin Vos | 0 | 4 | 4 | 2 |
| 31 | Belal Fayad | 0 | 1 | 1 | 0 |
| 29 | Kamden McDonald | 0 | 0 | 0 | 0 |
| 19 | Nathan Weaver | 0 | 1 | 1 | 0 |
| 14 | Dexter Driedger | 0 | 2 | 2 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Belal Fayad | 60:00 | 0 | 41 | 41 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zachery Hall | 2 | 1 | 3 | 2 |
| 88 | Tayln Kopansky | 1 | 0 | 1 | 2 |
| 29 | Cooper Schmidt | 1 | 0 | 1 | 0 |
| 13 | Aedan McCarry | 1 | 1 | 2 | 4 |
| 92 | Lincon Mannix-Gear | 0 | 1 | 1 | 0 |
| 9 | Liam Lacey | 0 | 1 | 1 | 0 |
| 87 | Cruz Detert | 0 | 1 | 1 | 2 |
| 66 | Cash Walker | 0 | 1 | 1 | 0 |
| 6 | Jack Lajeunesse | 0 | 0 | 0 | 0 |
| 45 | Alex Han | 0 | 0 | 0 | 2 |
| 4 | Tyler Germain | 0 | 1 | 1 | 0 |
| 21 | Lincoln Eaves | 0 | 0 | 0 | 2 |
| 16 | Hank Henderson | 0 | 0 | 0 | 0 |
| 15 | Aidan McIntosh | 0 | 1 | 1 | 2 |
| 1 | Tristen Cuel | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Tristen Cuel | 60:00 | 0 | 48 | 48 | 1.00 |
| Ref |