| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stars Hockey Academy | 0 | 1 | 0 | 1 | |
| Saints Pro Hockey Academy (Blue) | 3 | 5 | 2 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stars Hockey Academy | 9 | 6 | 5 | 20 | |
| Saints Pro Hockey Academy (Blue) | 14 | 20 | 14 | 48 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Griffin Brown | 1 | 0 | 1 | 0 |
| 97 | Amjot Dhillon | 0 | 0 | 0 | 0 |
| 88 | Jaxon Lee | 0 | 0 | 0 | 0 |
| 71 | Tee Hagel | 0 | 0 | 0 | 2 |
| 7 | Alex Powell | 0 | 0 | 0 | 0 |
| 3 | Brandon Williams | 0 | 0 | 0 | 0 |
| 29 | Cayden Goossen | 0 | 1 | 1 | 0 |
| 28 | Kaden Wilkins | 0 | 0 | 0 | 0 |
| 22 | Tommy Scobie-Gyug | 0 | 1 | 1 | 4 |
| 18 | Quinn Bouchard | 0 | 0 | 0 | 0 |
| 17 | Ethan Ebuenga | 0 | 0 | 0 | 0 |
| 16 | Owen Robinson | 0 | 0 | 0 | 2 |
| 15 | Alex Boyle | 0 | 0 | 0 | 2 |
| 10 | Cale Lavallee | 0 | 0 | 0 | 0 |
| 1 | Carsen Washburn | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Carsen Washburn | 35:00 | 5 | 31 | 26 | 0.84 |
| 3 | Brandon Williams | 25:00 | 5 | 17 | 12 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Antonio Martorana | 3 | 2 | 5 | 2 |
| 24 | Cole Kronewitt | 2 | 2 | 4 | 0 |
| 5 | Owen Leckelt | 1 | 0 | 1 | 2 |
| 43 | Bryce Kohler | 1 | 2 | 3 | 2 |
| 42 | Cole Connolly | 1 | 1 | 2 | 0 |
| 25 | Samuel Charko | 1 | 3 | 4 | 0 |
| 17 | Caedem Emmett | 1 | 1 | 2 | 2 |
| 7 | Koehan Currie | 0 | 1 | 1 | 0 |
| 60 | Jaxson Pawlenchuk | 0 | 1 | 1 | 0 |
| 47 | Anden Latimer | 0 | 0 | 0 | 0 |
| 2 | Teagen Colford | 0 | 0 | 0 | 2 |
| 1 | Renna Trembecky | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 47 | Anden Latimer | 60:00 | 1 | 20 | 19 | 0.95 |
| Referee |