| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 2 | 2 | 3 | 7 | |
| Stars Hockey Academy | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 16 | 16 | 13 | 45 | |
| Stars Hockey Academy | 7 | 6 | 7 | 20 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Owen Kluss | 3 | 0 | 3 | 0 |
| 16 | Lucas Brassard | 2 | 1 | 3 | 0 |
| 9 | Ryder Haakenson | 1 | 1 | 2 | 0 |
| 89 | Gavin Eastman | 1 | 1 | 2 | 0 |
| 7 | Marcus Stoby | 0 | 1 | 1 | 2 |
| 4 | Rykan Baumle | 0 | 3 | 3 | 2 |
| 33 | Leo den Besten | 0 | 0 | 0 | 0 |
| 31 | Tye Gehlert | 0 | 0 | 0 | 0 |
| 27 | Eddie Cochrane | 0 | 0 | 0 | 0 |
| 22 | Carson Pope | 0 | 0 | 0 | 2 |
| 20 | Dawson McAuley | 0 | 0 | 0 | 2 |
| 19 | Grayson Meyers | 0 | 0 | 0 | 0 |
| 17 | Drew Christian | 0 | 0 | 0 | 0 |
| 15 | Patrik Fiszer | 0 | 1 | 1 | 0 |
| 11 | Jackson Badry | 0 | 0 | 0 | 0 |
| 10 | Cale Chimera | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Tye Gehlert | 60:00 | 3 | 20 | 17 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cayden Goossen | 1 | 1 | 2 | 0 |
| 28 | Kaden Wilkins | 1 | 2 | 3 | 0 |
| 20 | Cale Lavallee | 1 | 0 | 1 | 0 |
| 91 | Griffin Brown | 0 | 0 | 0 | 0 |
| 87 | Hunor Takacs | 0 | 0 | 0 | 0 |
| 84 | Amjot Dhillon | 0 | 0 | 0 | 0 |
| 8 | TJ Newton | 0 | 0 | 0 | 0 |
| 75 | Tee Hagel | 0 | 0 | 0 | 0 |
| 7 | Alex Powell | 0 | 2 | 2 | 0 |
| 31 | Brandon Williams | 0 | 0 | 0 | 0 |
| 22 | Tommy Scobie-Gyug | 0 | 0 | 0 | 2 |
| 2 | Reed Belcourt | 0 | 0 | 0 | 0 |
| 18 | Quinn Bouchard | 0 | 0 | 0 | 9 |
| 17 | Ethan Ebuenga | 0 | 0 | 0 | 0 |
| 15 | Alex Boyle | 0 | 0 | 0 | 0 |
| 10 | Owen Robinson | 0 | 0 | 0 | 0 |
| 1 | Carsen Washburn | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brandon Williams | 60:00 | 7 | 45 | 38 | 0.84 |
| Timekeeper |