| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Capital City Knights | 1 | 0 | 1 | 0 | 2 | |
| Stars Hockey Academy | 0 | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Capital City Knights | 20 | 10 | 5 | 8 | 43 | |
| Stars Hockey Academy | 6 | 9 | 11 | 1 | 27 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Gavin Eastman | 1 | 0 | 1 | 0 |
| 88 | Jack Buchko | 1 | 0 | 1 | 0 |
| 9 | Ryder Haakenson | 0 | 0 | 0 | 0 |
| 7 | Marcus Stoby | 0 | 0 | 0 | 2 |
| 4 | Rykan Baumle | 0 | 2 | 2 | 2 |
| 33 | Leo den Besten | 0 | 0 | 0 | 0 |
| 31 | Tye Gehlert | 0 | 0 | 0 | 0 |
| 27 | Eddie Cochrane | 0 | 0 | 0 | 0 |
| 22 | Carson Pope | 0 | 0 | 0 | 0 |
| 20 | Dawson McAuley | 0 | 0 | 0 | 0 |
| 19 | Grayson Meyers | 0 | 0 | 0 | 0 |
| 17 | Drew Christian | 0 | 0 | 0 | 0 |
| 16 | Lucas Brassard | 0 | 0 | 0 | 0 |
| 15 | Patrik Fiszer | 0 | 0 | 0 | 2 |
| 14 | Owen Kluss | 0 | 0 | 0 | 0 |
| 11 | Jackson Badry | 0 | 2 | 2 | 2 |
| 10 | Cale Chimera | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Leo den Besten | 60:00 | 3 | 28 | 25 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cayden Goossen | 1 | 2 | 3 | 0 |
| 75 | Tee Hagel | 1 | 0 | 1 | 0 |
| 28 | Kaden Wilkins | 1 | 1 | 2 | 0 |
| 91 | Griffin Brown | 0 | 0 | 0 | 0 |
| 87 | Hunor Takacs | 0 | 0 | 0 | 0 |
| 84 | Amjot Dhillon | 0 | 0 | 0 | 0 |
| 7 | Alex Powell | 0 | 0 | 0 | 0 |
| 31 | Brandon Williams | 0 | 0 | 0 | 0 |
| 22 | Tommy Scobie-Gyug | 0 | 0 | 0 | 0 |
| 20 | Cale Lavallee | 0 | 0 | 0 | 0 |
| 2 | Reed Belcourt | 0 | 0 | 0 | 0 |
| 18 | Quinn Bouchard | 0 | 0 | 0 | 2 |
| 17 | Ethan Ebuenga | 0 | 0 | 0 | 0 |
| 15 | Alex Boyle | 0 | 1 | 1 | 0 |
| 10 | Owen Robinson | 0 | 0 | 0 | 0 |
| 1 | Carsen Washburn | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brandon Williams | 60:00 | 2 | 43 | 41 | 0.95 |
| Timekeeper |