| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 0 | 0 | 0 | 0 | |
| 11 Mnr Silverbacks Hockey Club | 3 | 4 | 9 | 16 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 3 | 1 | 4 | ||
| 11 Mnr Silverbacks Hockey Club | 14 | 12 | 15 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Maxwell Modry-Dumesil | 0 | 0 | 0 | 0 |
| 92 | Camryn Courtorielle | 0 | 0 | 0 | 0 |
| 9 | Zain Sadiq | 0 | 0 | 0 | 0 |
| 8 | Duncan Carpenter | 0 | 0 | 0 | 0 |
| 77 | Seth Weiss | 0 | 0 | 0 | 0 |
| 7 | Kyra Aromin | 0 | 0 | 0 | 0 |
| 65 | Koen Gagnon | 0 | 0 | 0 | 0 |
| 63 | Colten Chalifoux | 0 | 0 | 0 | 2 |
| 33 | William Brassard | 0 | 0 | 0 | 0 |
| 31 | Trevor Glassford | 0 | 0 | 0 | 0 |
| 26 | Maddex Scott | 0 | 0 | 0 | 2 |
| 22 | Asher Moloo | 0 | 0 | 0 | 2 |
| 21 | Benett McQuiston | 0 | 0 | 0 | 2 |
| 12 | Tristan Cameron | 0 | 0 | 0 | 7 |
| 10 | Paxton Boisvert | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Trevor Glassford | 39:00 | 13 | 35 | 22 | 0.63 |
| 33 | William Brassard | 06:00 | 3 | 6 | 3 | 0.50 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jace Leliuk | 5 | 1 | 6 | 2 |
| 9 | Hudson Hill | 3 | 0 | 3 | 0 |
| 91 | Jaxson Marshall | 2 | 0 | 2 | 8 |
| 5 | Waylon Chipps | 2 | 1 | 3 | 2 |
| 8 | Gunnar Donald | 1 | 1 | 2 | 0 |
| 72 | Archie Tomlinson | 1 | 3 | 4 | 2 |
| 55 | Cruz Kujundzic-Pruden | 1 | 3 | 4 | 2 |
| 27 | Jackson Vanner | 1 | 0 | 1 | 0 |
| 94 | Paul Badger | 0 | 0 | 0 | 0 |
| 74 | Ashton Ruth | 0 | 1 | 1 | 0 |
| 38 | Hayden Lee | 0 | 0 | 0 | 0 |
| 30 | Rylan Foster | 0 | 0 | 0 | 0 |
| 29 | Jaxon Adams | 0 | 0 | 0 | 0 |
| 18 | Soren Tralenberg | 0 | 0 | 0 | 0 |
| 13 | Thane Sanderson | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 38 | Hayden Lee | 28:00 | 0 | 4 | 4 | 1.00 |
| 30 | Rylan Foster | 27:00 | 0 | 0 | 0 | 0.00 |
| Time sheet |