'); tr.append("
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Athletics | 32 | 20 | 9 | 1 | 43 | 0 | 2 | 150 | 136 | 14 | 305 | 0.67 |
Spartan Hockey Academy 14M | 31 | 20 | 9 | 0 | 42 | 0 | 2 | 147 | 127 | 20 | 210 | 0.68 |
Gorillas Hockey Academy | 32 | 18 | 12 | 1 | 38 | 0 | 1 | 123 | 97 | 26 | 407 | 0.59 |
Gorillas Hockey Academy 14M | 32 | 17 | 12 | 1 | 37 | 0 | 2 | 160 | 138 | 22 | 350 | 0.58 |
MOB Hockey | 32 | 16 | 11 | 3 | 37 | 1 | 2 | 145 | 134 | 11 | 477 | 0.58 |
Alberta Wolfpack | 32 | 16 | 11 | 1 | 37 | 0 | 4 | 118 | 135 | -17 | 369 | 0.58 |
Rebels Hockey Academy | 32 | 14 | 14 | 3 | 32 | 0 | 1 | 126 | 159 | -33 | 361 | 0.50 |
South Sask Academy | 28 | 13 | 12 | 0 | 28 | 1 | 2 | 122 | 125 | -3 | 283 | 0.50 |
Saints Pro Hockey Academy | 33 | 4 | 25 | 1 | 12 | 0 | 3 | 92 | 176 | -84 | 338 | 0.18 |
Stars Hockey Academy | 32 | 4 | 26 | 1 | 10 | 0 | 1 | 83 | 168 | -85 | 393 | 0.16 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital City Knights | 32 | 28 | 3 | 1 | 57 | 0 | 0 | 188 | 76 | 112 | 150 | 0.89 |
Rebels Hockey Academy | 32 | 19 | 11 | 1 | 40 | 0 | 1 | 176 | 131 | 45 | 350 | 0.63 |
Riggers Hockey Academy | 32 | 18 | 11 | 1 | 39 | 0 | 2 | 175 | 139 | 36 | 295 | 0.61 |
Alberta Pro Hockey | 32 | 18 | 13 | 0 | 37 | 0 | 1 | 135 | 111 | 24 | 335 | 0.58 |
North Stars Hockey Academy | 32 | 7 | 25 | 0 | 14 | 0 | 0 | 111 | 196 | -85 | 357 | 0.22 |
Spartan Hockey Academy | 32 | 4 | 27 | 1 | 9 | 0 | 0 | 74 | 206 | -132 | 295 | 0.14 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars Hockey Academy | 32 | 25 | 6 | 1 | 51 | 0 | 0 | 232 | 102 | 130 | 296 | 0.80 |
Wolverines Hockey Academy | 32 | 25 | 6 | 0 | 51 | 0 | 1 | 227 | 90 | 137 | 415 | 0.80 |
Rebels Hockey Academy | 32 | 24 | 7 | 0 | 49 | 0 | 1 | 244 | 97 | 147 | 256 | 0.77 |
Gorillas Hockey Academy | 32 | 19 | 12 | 0 | 39 | 0 | 1 | 189 | 140 | 49 | 183 | 0.61 |
Alberta Wolfpack | 32 | 14 | 16 | 2 | 30 | 0 | 0 | 159 | 138 | 21 | 387 | 0.47 |
HDC Bandits | 32 | 9 | 23 | 0 | 18 | 0 | 0 | 106 | 227 | -121 | 269 | 0.28 |
Riggers Hockey Academy | 32 | 5 | 25 | 1 | 12 | 0 | 1 | 95 | 238 | -143 | 253 | 0.19 |
Capital City Knights | 32 | 3 | 26 | 2 | 9 | 0 | 1 | 66 | 303 | -237 | 258 | 0.14 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars Hockey Academy | 32 | 24 | 6 | 0 | 50 | 0 | 2 | 184 | 108 | 76 | 365 | 0.78 |
Spartan Hockey Academy | 32 | 20 | 12 | 0 | 40 | 0 | 0 | 144 | 109 | 35 | 189 | 0.63 |
Junior Athletics | 32 | 17 | 14 | 1 | 35 | 0 | 0 | 163 | 161 | 2 | 269 | 0.55 |
Rebels Hockey Academy | 32 | 16 | 14 | 0 | 34 | 0 | 2 | 158 | 155 | 3 | 216 | 0.53 |
MOB Hockey 15M | 20 | 16 | 4 | 0 | 32 | 0 | 0 | 150 | 75 | 75 | 263 | 0.80 |
Riggers Hockey Academy | 32 | 8 | 20 | 2 | 20 | 0 | 2 | 150 | 235 | -85 | 229 | 0.31 |
Alberta Wolfpack | 32 | 8 | 22 | 1 | 18 | 0 | 1 | 132 | 209 | -77 | 282 | 0.28 |
HDC Bandits | 32 | 6 | 24 | 0 | 14 | 0 | 2 | 83 | 187 | -104 | 275 | 0.22 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O2 Grizzlies | 31 | 28 | 2 | 1 | 57 | 0 | 0 | 276 | 81 | 195 | 316 | 0.92 |
Aces Hockey Academy | 32 | 28 | 4 | 0 | 56 | 0 | 0 | 288 | 74 | 214 | 286 | 0.88 |
HDC Bandits | 33 | 25 | 7 | 0 | 51 | 0 | 1 | 274 | 118 | 156 | 318 | 0.77 |
Young Kings Hockey | 32 | 23 | 7 | 2 | 48 | 0 | 0 | 234 | 118 | 116 | 356 | 0.75 |
Saints Pro Hockey Academy | 32 | 18 | 11 | 0 | 39 | 0 | 3 | 219 | 137 | 82 | 310 | 0.61 |
Spartan Hockey Academy | 32 | 17 | 11 | 2 | 38 | 0 | 2 | 204 | 171 | 33 | 290 | 0.59 |
Rebels Hockey Academy | 32 | 16 | 12 | 4 | 36 | 0 | 0 | 168 | 164 | 4 | 392 | 0.56 |
Calgary Crusaders | 32 | 17 | 13 | 1 | 36 | 0 | 1 | 117 | 138 | -21 | 245 | 0.56 |
Riggers Hockey Academy | 32 | 13 | 16 | 1 | 29 | 0 | 2 | 156 | 177 | -21 | 251 | 0.45 |
Sauce Hockey Academy | 32 | 12 | 17 | 0 | 27 | 0 | 3 | 166 | 224 | -58 | 334 | 0.42 |
Spartan Hockey Academy 17M | 24 | 12 | 10 | 0 | 26 | 0 | 2 | 147 | 149 | -2 | 177 | 0.54 |
MOB Hockey | 32 | 12 | 19 | 1 | 25 | 0 | 0 | 191 | 208 | -17 | 235 | 0.39 |
North Stars Hockey Academy | 33 | 8 | 24 | 0 | 17 | 0 | 1 | 157 | 321 | -164 | 239 | 0.26 |
Wolverines Hockey Academy | 33 | 7 | 26 | 0 | 14 | 0 | 0 | 112 | 341 | -229 | 232 | 0.21 |
Stars Hockey Academy | 32 | 4 | 27 | 0 | 9 | 0 | 1 | 107 | 238 | -131 | 262 | 0.14 |
Alberta Wolfpack | 24 | 3 | 20 | 0 | 7 | 0 | 1 | 101 | 258 | -157 | 205 | 0.15 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.