2012 AAA - Capital City Knights
#9 Marek Fetter
Position | Forward |
Hometown | Edmonton, AB |
Height | 5' 6" |
Weight | 110 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | GP | G | A | PTS | PIM |
2024-25 | Capital City Knights | Hockey Super League - 2012 AAA | 14 | 15 | 12 | 27 | 19.0 |
2021-22 | Aces Hockey Academy | Hockey Super League - 2012 Major | 12 | 17 | 11 | 28 | 4.0 |
2021-22 | Aces Hockey Academy | Hockey Super League - 2012 Challenge Cup | 5 | 6 | 1 | 7 | 0.0 |
2021-22 | Aces Hockey Academy 12 Maj | Hockey Super League - 2011 Minor | 9 | 5 | 1 | 6 | 0.0 |
2021-22 | Aces Hockey Academy 12 Maj | Hockey Super League - 2011 AAA | 12 | 4 | 1 | 5 | 4.0 |
Game By Game HSL Regular Season