2012 AAA - Capital City Knights
#17 Parker Garlitos
Position | Forward |
Hometown | Edmonton, AB |
Height | 5' 0" |
Weight | 97 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | GP | G | A | PTS | PIM |
2024-25 | Capital City Knights | Hockey Super League - 2012 AAA | 17 | 10 | 13 | 23 | 26.0 |
2022-23 | Capital City Knights | Hockey Super League - 2012 Major | 31 | 37 | 25 | 62 | 33.0 |
2021-22 | Capital City Knights | Hockey Super League - 2012 Major | 36 | 31 | 16 | 47 | 42.0 |
Game By Game HSL Regular Season