2012 AAA - O2 Grizzlies
#21 Hudson Bennefield
Position | Forward |
Hometown | Calgary, AB |
Height | 5' 0" |
Weight | 85 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | GP | G | A | PTS | PIM |
2024-25 | O2 Grizzlies | Hockey Super League - 2012 AAA | 18 | 11 | 6 | 17 | 13.0 |
2022-23 | O2 Grizzlies | Hockey Super League - 2012 Major | 32 | 20 | 26 | 46 | 13.0 |
2021-22 | O2 Grizzlies | Hockey Super League - 2012 Major | 36 | 28 | 22 | 50 | 20.0 |
2021-22 | O2 Grizzlies | Hockey Super League - 2012 Challenge Cup | 6 | 1 | 6 | 7 | 0.0 |
Game By Game HSL Regular Season