Tue
Mar
04
05:00 PM
Spartan Hockey Academy
O2 Grizzlies
3
4
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7

2017 Major - Queen City Young Guns




#86 Holden Woytas

Height

Career Statistics

Season Team League GP G A PTS PIM


Game By Game HSL Regular Season

Date VS G A PTS PIM Stars
9/20/2024 @ Rebels Hockey Academy 2 3 5 0 0
9/21/2024 vs Riggers Hockey Academy 7 1 8 4 0
9/21/2024 vs Spartan Hockey Academy 0 0 0 0 0
9/22/2024 @ Stars Hockey Academy 5 0 5 2 0
10/11/2024 vs Wolverines Hockey Academy 2 0 2 0 0
10/12/2024 vs Saints Pro Hockey Academy 4 0 4 2 0
10/12/2024 @ Riggers Hockey Academy 6 0 6 2 0
10/13/2024 @ Saints Pro Hockey Academy 3 1 4 2 0
11/2/2024 vs Saints Pro Hockey Academy 6 2 8 0 0
11/2/2024 vs Sauce Hockey Academy 4 0 4 0 0
11/3/2024 @ Saints Pro Hockey Academy 6 2 8 0 0
11/3/2024 @ Sauce Hockey Academy 5 1 6 2 0
12/6/2024 vs Capital City Knights 4 1 5 0 0
12/7/2024 @ Wolverines Hockey Academy 6 0 6 2 0
12/7/2024 @ Capital City Knights 7 0 7 0 0
12/8/2024 vs Wolverines Hockey Academy 2 2 4 0 0
12/20/2024 @ Alberta Wolfpack 16M 2 1 3 4 0
12/21/2024 @ Gorillas Hockey Academy 1 1 2 0 0
12/21/2024 vs Capital City Knights 2 0 2 0 0
12/22/2024 vs Wolverines Hockey Academy 2 0 2 0 0
1/3/2025 @ Saints Pro Hockey Academy 4 1 5 0 0
1/4/2025 @ Saints Pro Hockey Academy 2 1 3 0 0
1/4/2025 vs Gorillas Hockey Academy 4 1 5 0 0
1/5/2025 vs MOB Hockey 7 2 9 2 0
1/18/2025 @ Young Kings Hockey 2 1 3 0 0
1/18/2025 vs Stars Hockey Academy 4 0 4 0 0
1/19/2025 @ Stars Hockey Academy 6 1 7 2 0
1/19/2025 vs Young Kings Hockey 3 0 3 2 0
2/8/2025 @ HDC Bandits 3 1 4 0 0
2/8/2025 @ Calgary Crusaders 3 3 6 0 0
2/9/2025 vs HDC Bandits 1 4 5 2 0
2/9/2025 vs Calgary Crusaders 1 0 1 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information