Fri
Sep
12
03:45 PM
Junior Athletics
Capital City Knights
Fri
Sep
12
04:00 PM
Bow Valley Stars
Capital City Knights
Fri
Sep
12
04:00 PM
North Stars Hockey Academy
Saints Pro Hockey Academy
Fri
Sep
12
04:45 PM
Rebels Hockey Academy
Alberta Pro Hockey
Fri
Sep
12
05:30 PM
Young Kings Hockey
Stars Hockey Academy
Fri
Sep
12
05:30 PM
HDC Bandits
Alberta Pro Hockey
Fri
Sep
12
05:45 PM
O2 Grizzlies
Stars Hockey Academy
Fri
Sep
12
05:45 PM
Caps Hockey Club
South Sask Academy
Fri
Sep
12
06:15 PM
Saints Pro Hockey Academy
Rebels Hockey Academy
Fri
Sep
12
06:30 PM
North Stars Hockey Academy
Bow Valley Stars

U15 Prep - Saints Pro Hockey Academy (Grey)




#2 Ethan Poeckens

Position Forward
Hometown St. Albert, AB
Height 5' 7"
Weight 115 lbs
Shoots Left

Career Statistics

Season Team League GP G A PTS PIM
2021-22 Saints Pro Hockey Academy (Grey) Hockey Super League - U15 Prep 35 25 30 55 43.0
2020-21 Gorillas Hockey Academy - U14 Mjr Hockey Super League - U14 Prep 4 2 2 4 4.0
2018-19 Edmonton Gorillas - 07 Major Hockey Super League - 2006 Minor / 2007 Major 36 23 10 33 26.0


Game By Game HSL Regular Season

Date VS G A PTS PIM Stars
9/17/2021 @ Stars Hockey Academy 0 3 3 2 0
9/18/2021 @ Saints Pro Hockey Academy (Blue) 0 0 0 0 0
9/19/2021 vs Capital City Knights 1 3 4 0 0
10/1/2021 @ Saints Pro Hockey Academy (Blue) 0 1 1 0 0
10/2/2021 vs Stars Hockey Academy 1 2 3 0 0
10/3/2021 @ Capital City Knights 2 2 4 0 0
10/15/2021 @ Stars Hockey Academy 0 2 2 0 0
10/15/2021 vs Sharpshooter Academy 0 0 0 0 0
10/16/2021 @ Fraser Valley Sturgeon 1 1 2 4 0
11/5/2021 vs Sharpshooter Academy 1 1 2 2 0
11/20/2021 vs Saints Pro Hockey Academy (Blue) 1 1 2 2 0
11/21/2021 vs Capital City Knights 0 1 1 2 0
12/3/2021 vs Stars Hockey Academy 2 0 2 0 0
12/4/2021 @ Saints Pro Hockey Academy (Blue) 1 3 4 0 0
12/17/2021 vs Sharpshooter Academy 1 0 1 12 0
12/18/2021 vs Stars Hockey Academy 0 1 1 2 0
12/19/2021 @ Capital City Knights 1 0 1 0 0
1/7/2022 vs Saints Pro Hockey Academy (Blue) 2 0 2 0 0
1/8/2022 @ Stars Hockey Academy 1 1 2 2 0
1/9/2022 @ Capital City Knights 0 0 0 0 0
1/16/2022 @ Saints Pro Hockey Academy (Blue) 0 0 0 0 0
1/21/2022 @ Sharpshooter Academy 0 1 1 0 0
1/22/2022 vs Fraser Valley Sturgeon 0 0 0 0 0
1/22/2022 vs Vancouver Sharks 1 1 2 4 0
2/11/2022 vs Saints Pro Hockey Academy (Blue) 0 0 0 0 0
2/12/2022 vs Capital City Knights 1 0 1 2 0
2/13/2022 @ Capital City Knights 2 1 3 2 0
2/19/2022 @ Saints Pro Hockey Academy (Blue) 1 1 2 0 0
2/25/2022 vs Fraser Valley Sturgeon 0 2 2 0 0
2/26/2022 vs Stars Hockey Academy 2 0 2 0 0
2/26/2022 vs Capital City Knights 0 0 0 5 0

Game By Game HSL Championship

Date VS G A PTS PIM Stars
3/11/2022 vs Capital City Knights 1 1 2 0 0
3/11/2022 vs Saints Pro Hockey Academy (Blue) 0 0 0 0 0
3/12/2022 vs Vancouver Sharks 2 1 3 0 0
3/13/2022 vs Saints Pro Hockey Academy (Blue) 0 0 0 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information