Fri
Oct
18
01:45 PM
HDC Bandits
Junior Athletics
Fri
Oct
18
04:00 PM
Gorillas Hockey Academy
MOB Hockey
Fri
Oct
18
05:00 PM
Gorillas Hockey Academy 14M
South Sask Academy
Fri
Oct
18
05:15 PM
Rebels Hockey Academy
Calgary Crusaders
Fri
Oct
18
05:15 PM
Wolverines Hockey Academy
Saints Pro Hockey Academy
Fri
Oct
18
05:45 PM
Rebels Hockey Academy
Stars Hockey Academy
Fri
Oct
18
06:00 PM
Capital City Knights
Gorillas Hockey Academy
Fri
Oct
18
06:30 PM
Capital City Knights
South Sask Academy
Fri
Oct
18
07:00 PM
Caps Hockey Club
Aces Hockey Academy
Sat
Oct
19
08:00 AM
Junior Athletics
Rebels Hockey Academy
Sun
Oct
13
11:45 AM
Alberta Wolfpack
Aces Hockey Academy
0
23
Sun
Oct
13
12:00 PM
Capital City Knights
O2 Grizzlies
12
4
Sun
Oct
13
12:30 PM
Capital City Knights
Wolverines Hockey Academy
6
9
Sun
Oct
13
01:00 PM
Calgary Crusaders
O2 Grizzlies
3
10
Sun
Oct
13
01:30 PM
Aces Hockey Academy
Caps Hockey Club
8
3
Sun
Oct
13
01:30 PM
North Stars Hockey Academy
Saints Pro Hockey Academy
3
16
Sun
Oct
13
02:15 PM
Rebels Hockey Academy
Gorillas Hockey Academy
9
0
Sun
Oct
13
02:45 PM
Calgary Crusaders
Spartan Hockey Academy RED
6
2
Sun
Oct
13
04:00 PM
Riggers Hockey Academy
Alberta Wolfpack
1
4
Sun
Oct
13
05:15 PM
Saints Pro Hockey Academy
Aces Hockey Academy
5
2

2012 Major - Sauce Hockey




#88 Kieran Thomas

Position Defense
Hometown Rocky View County, AB
Height 5' 4"
Weight 115 lbs
Shoots Right

Career Statistics

Season Team League GP G A PTS PIM
2024-25 O2 Grizzlies Hockey Super League - 2012 AAA 8 0 2 2 20.0
2022-23 Sauce Hockey (Black) Hockey Super League - 2012 Major 32 4 22 26 58.0
2021-22 Sauce Hockey Academy Hockey Super League - 2012 Major 36 9 12 21 75.0
2021-22 Sauce Hockey Academy Hockey Super League - 2012 Challenge Cup 5 0 0 0 8.0
2020-21 Calgary Crusaders Academy - 11 Mnr Hockey Super League - 2011 Minor 8 0 1 1 10.0


Game By Game HSL Regular Season

Date VS G A PTS PIM Stars
9/15/2023 @ Aces Hockey Academy 0 0 0 2 0
9/16/2023 @ Caps Hockey 0 0 0 4 0
9/16/2023 vs Aces Hockey Academy 0 0 0 4 0
9/17/2023 vs Caps Hockey 0 0 0 2 0
10/6/2023 @ Rebels Hockey Academy 0 2 2 2 0
10/7/2023 vs Wave Hockey Academy 0 4 4 0 0
10/7/2023 vs O2 Grizzlies 0 0 0 2 0
10/8/2023 @ Gorillas Hockey Academy 0 1 1 10 0
10/27/2023 vs Calgary Crusaders 0 0 0 4 0
10/28/2023 vs Capital City Knights 0 0 0 0 0
10/29/2023 @ Capital City Knights 0 0 0 0 0
10/29/2023 vs Spartan Academy 0 0 0 0 0
11/24/2023 @ South Sask Academy 1 0 1 4 0
11/25/2023 vs Spartan Academy Titans 1 0 1 2 0
11/25/2023 vs Wave Hockey Academy 0 1 1 2 0
11/26/2023 @ Wave Hockey Academy 0 1 1 4 0
12/15/2023 @ Calgary Crusaders 0 0 0 2 0
12/16/2023 @ Wave Hockey Academy 0 0 0 4 0
12/17/2023 vs Spartan Academy 0 0 0 4 0
1/5/2024 @ Aces Hockey Academy 0 0 0 0 0
1/6/2024 vs Caps Hockey 0 1 1 0 0
1/6/2024 vs Aces Hockey Academy 0 0 0 6 0
1/7/2024 @ Caps Hockey 1 0 1 0 0
1/8/2024 vs Spartan Academy 0 1 1 0 0
1/20/2024 vs South Sask Academy 0 0 0 0 0
1/20/2024 vs O2 Grizzlies 0 0 0 2 0
1/27/2024 @ PHD Panthers 0 0 0 2 0
1/27/2024 vs PHD Panthers 0 1 1 2 0
2/16/2024 vs Gorillas Hockey Academy 0 0 0 10 0
2/17/2024 vs O2 Grizzlies 0 0 0 0 0
2/17/2024 @ Spartan Academy 0 1 1 0 0
2/18/2024 @ Calgary Crusaders 0 2 2 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information