2012 Major - Capital City Knights




#82 Madden Doolan

Position Center
Hometown Edmonton
Height 5' 0"
Weight 9 lbs
Shoots Right

Career Statistics

Season Team League GP G A PTS PIM
2022-23 Capital City Knights Hockey Super League - 2012 Major 31 9 13 22 24.0


Game By Game HSL Regular Season

Date VS G A PTS PIM Stars
9/23/2023 @ Rebels Hockey Academy 1 0 1 0 0
9/23/2023 vs South Sask Academy 0 2 2 0 0
9/24/2023 vs Wave Hockey Academy 1 2 3 0 0
9/30/2023 vs Gorillas Hockey Academy 0 0 0 2 0
10/7/2023 vs Gorillas Hockey Academy 0 0 0 2 0
10/7/2023 vs Spartan Academy Titans 0 0 0 0 0
10/8/2023 @ O2 Grizzlies 1 0 1 2 0
10/14/2023 @ Gorillas Hockey Academy 0 0 0 0 0
10/27/2023 vs Spartan Academy 0 0 0 0 0
10/28/2023 @ Sauce Hockey 0 0 0 0 0
10/28/2023 @ Calgary Crusaders 0 0 0 0 0
10/29/2023 vs Sauce Hockey 0 0 0 0 0
11/16/2023 @ Gorillas Hockey Academy 0 0 0 4 0
11/25/2023 @ Spartan Academy 0 0 0 0 0
11/25/2023 @ O2 Grizzlies 0 0 0 0 0
11/26/2023 vs Calgary Crusaders 1 0 1 0 0
11/26/2023 vs Spartan Academy 0 0 0 0 0
12/16/2023 @ Rebels Hockey Academy 0 0 0 0 0
12/16/2023 @ South Sask Academy 0 0 0 2 0
12/17/2023 vs Spartan Academy Titans 1 0 1 0 0
12/21/2023 @ Wave Hockey Academy 0 0 0 0 0
1/26/2024 @ Rebels Hockey Academy 0 0 0 2 0
1/27/2024 vs Wave Hockey Academy 1 0 1 4 0
1/27/2024 vs Rebels Hockey Academy 0 0 0 2 0
2/17/2024 vs Wave Hockey Academy 0 0 0 0 0
2/17/2024 vs PHD Panthers 0 0 0 2 0
2/18/2024 @ Spartan Academy Titans 0 0 0 0 0
2/18/2024 vs Wave Hockey Academy 2 0 2 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information