| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 4 | 0 | 0 | 4 | |
| Junior Athletics | 7 | 4 | 3 | 15 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 7 | 12 | 4 | 23 | |
| Junior Athletics | 31 | 12 | 27 | 70 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Fernandez | 1 | 0 | 1 | 0 |
| 8 | Finn Lavoie | 1 | 0 | 1 | 4 |
| 78 | Easton Black | 1 | 0 | 1 | 0 |
| 19 | Paxton Boisvert | 1 | 1 | 2 | 0 |
| 98 | Xavier Naidu | 0 | 1 | 1 | 0 |
| 91 | Ben Bouchard | 0 | 0 | 0 | 2 |
| 88 | Everett Nice | 0 | 0 | 0 | 4 |
| 86 | Easton Sidor | 0 | 1 | 1 | 6 |
| 84 | Sébastien Jolicoeur Gagnon | 0 | 0 | 0 | 0 |
| 5 | Leo Theoret | 0 | 0 | 0 | 2 |
| 43 | Daniel Lytovchenko | 0 | 0 | 0 | 0 |
| 4 | Ridge Stevenson | 0 | 1 | 1 | 0 |
| 31 | Kingston Mitchell | 0 | 0 | 0 | 0 |
| 27 | Jackson Vanner | 0 | 1 | 1 | 0 |
| 11 | Seth Pawelka | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kingston Mitchell | 09:53 | 6 | 16 | 10 | 0.63 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Austin Davey | 3 | 1 | 4 | 0 |
| 22 | Mason Morin | 3 | 2 | 5 | 0 |
| 93 | Evan Dufresne | 2 | 0 | 2 | 0 |
| 7 | Max Andrews | 2 | 1 | 3 | 2 |
| 18 | Easton Campbell | 2 | 1 | 3 | 4 |
| 16 | Jaden Oxford | 2 | 2 | 4 | 0 |
| 19 | Riddick Ford | 1 | 2 | 3 | 0 |
| 71 | Kypton Farkash | 0 | 3 | 3 | 2 |
| 70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0 |
| 6 | Deagan Robinson | 0 | 1 | 1 | 0 |
| 55 | Liam Sydia | 0 | 3 | 3 | 0 |
| 43 | Khessler Foster | 0 | 0 | 0 | 0 |
| 41 | Ben Buckley | 0 | 1 | 1 | 0 |
| 35 | Karsen Cadrain | 0 | 0 | 0 | 0 |
| 23 | Shiloh Josue | 0 | 4 | 4 | 4 |
| 20 | Rylan Desmarais | 0 | 1 | 1 | 2 |
| 12 | Kyler Martin | 0 | 2 | 2 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Karsen Cadrain | 60:00 | 4 | 23 | 19 | 0.83 |
| Official |
| Official |
| Linesmen |