2012 Major - Capital City Knights
#78 Easton Black
Position | Forward |
Hometown | Edmonton, AB |
Height | 5' 2" |
Weight | 125 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | GP | G | A | PTS | PIM |
2024-25 | Capital City Knights | Hockey Super League - 2012 Major | 16 | 7 | 2 | 9 | 12.0 |
2022-23 | 12 Mjr Alberta Pro Hockey Academy | Hockey Super League - 2012 Minor | 13 | 17 | 9 | 26 | 10.0 |
2022-23 | Alberta Pro Hockey | Hockey Super League - 2012 Major | 18 | 11 | 4 | 15 | 19.0 |
Game By Game HSL Regular Season