| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 0 | 3 | 0 | 3 | |
| Riggers Hockey Academy | 3 | 5 | 7 | 15 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 14 | 10 | 7 | 31 | |
| Riggers Hockey Academy | 21 | 22 | 14 | 57 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Fernandez | 1 | 1 | 2 | 2 |
| 88 | Everett Nice | 1 | 0 | 1 | 2 |
| 8 | Finn Lavoie | 1 | 1 | 2 | 4 |
| 98 | Xavier Naidu | 0 | 0 | 0 | 4 |
| 91 | Ben Bouchard | 0 | 0 | 0 | 0 |
| 86 | Easton Sidor | 0 | 0 | 0 | 2 |
| 84 | Sébastien Jolicoeur Gagnon | 0 | 1 | 1 | 0 |
| 78 | Easton Black | 0 | 0 | 0 | 2 |
| 5 | Leo Theoret | 0 | 0 | 0 | 0 |
| 43 | Daniel Lytovchenko | 0 | 0 | 0 | 0 |
| 4 | Ridge Stevenson | 0 | 1 | 1 | 0 |
| 35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0 |
| 31 | Kingston Mitchell | 0 | 0 | 0 | 0 |
| 11 | Seth Pawelka | 0 | 0 | 0 | 0 |
| 10 | Hudson Nadeau | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kingston Mitchell | 29:00 | 6 | 31 | 25 | 0.81 |
| 35 | Keegan Wildeman-Bitz | 31:00 | 9 | 26 | 17 | 0.65 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Carter West | 4 | 2 | 6 | 0 |
| 24 | Zander Schultz | 4 | 4 | 8 | 0 |
| 81 | Emery Belcourt | 2 | 4 | 6 | 2 |
| 11 | Lukas Agouros | 2 | 3 | 5 | 6 |
| 91 | Grayson Moore | 1 | 1 | 2 | 2 |
| 88 | Aden Bancarz | 1 | 2 | 3 | 6 |
| 17 | Landon Hanes | 1 | 3 | 4 | 0 |
| 9 | Braydon McLean | 0 | 1 | 1 | 0 |
| 86 | Maxwell Olson | 0 | 0 | 0 | 2 |
| 8 | Nicholas Stroshin | 0 | 0 | 0 | 4 |
| 50 | Andrew Eccleston | 0 | 0 | 0 | 0 |
| 29 | Amani Mirza | 0 | 2 | 2 | 2 |
| 22 | Connor Mayne | 0 | 0 | 0 | 0 |
| 2 | Bennett Milburn | 0 | 0 | 0 | 0 |
| 18 | Cohen Bathelt | 0 | 0 | 0 | 0 |
| 14 | Braden Mingo | 0 | 3 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Cohen Bathelt | 60:00 | 3 | 31 | 28 | 0.90 |
| Referee |