| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 1 | 0 | 2 | 3 | |
| Calgary Crusaders | 1 | 1 | 4 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 12 | 15 | 14 | 41 | |
| Calgary Crusaders | 15 | 18 | 18 | 51 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Easton Sidor | 2 | 0 | 2 | 0 |
| 8 | Finn Lavoie | 1 | 0 | 1 | 4 |
| 98 | Xavier Naidu | 0 | 0 | 0 | 2 |
| 91 | Ben Bouchard | 0 | 0 | 0 | 0 |
| 9 | Jake Fernandez | 0 | 0 | 0 | 2 |
| 88 | Everett Nice | 0 | 0 | 0 | 0 |
| 78 | Easton Black | 0 | 0 | 0 | 0 |
| 77 | Hudson Nadeau | 0 | 0 | 0 | 0 |
| 5 | Leo Theoret | 0 | 0 | 0 | 2 |
| 4 | Ridge Stevenson | 0 | 0 | 0 | 0 |
| 35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0 |
| 31 | Kingston Mitchell | 0 | 0 | 0 | 0 |
| 27 | Jackson Vanner | 0 | 2 | 2 | 0 |
| 19 | Paxton Boisvert | 0 | 2 | 2 | 0 |
| 11 | Seth Pawelka | 0 | 0 | 0 | 0 |
| 10 | Sébastien Jolicoeur Gagnon | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kingston Mitchell | 60:00 | 6 | 52 | 46 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dmitrii Kochergin | 1 | 0 | 1 | 0 |
| 21 | Lucas Card | 1 | 0 | 1 | 2 |
| 18 | Ryder McRae | 1 | 0 | 1 | 0 |
| 16 | Nolan Prefontaine | 1 | 0 | 1 | 2 |
| 15 | Reid Atkinson | 1 | 1 | 2 | 0 |
| 14 | Grant Lalonde | 1 | 0 | 1 | 2 |
| 9 | Burke LeDrew | 0 | 0 | 0 | 0 |
| 77 | Kayan Mountenay | 0 | 0 | 0 | 0 |
| 7 | Callum Pearn | 0 | 1 | 1 | 2 |
| 5 | Michael Iwanyshyn | 0 | 1 | 1 | 0 |
| 31 | Evan Sweetapple | 0 | 0 | 0 | 0 |
| 2 | Aiden Girard | 0 | 1 | 1 | 0 |
| 17 | Calder Lalonde | 0 | 2 | 2 | 0 |
| 12 | Gabriel Gould | 0 | 2 | 2 | 0 |
| 11 | Hudson Hanley | 0 | 0 | 0 | 0 |
| 1 | Hugo Daly | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Hugo Daly | 60:00 | 3 | 41 | 38 | 0.93 |
| League Rep/Referee Supervisor |