| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 0 | 0 | 0 | 0 | |
| Rebels Hockey Academy | 4 | 4 | 10 | 18 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 1 | 6 | 7 | ||
| Rebels Hockey Academy | 26 | 21 | 26 | 73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Xavier Naidu | 0 | 0 | 0 | 0 |
| 91 | Ben Bouchard | 0 | 0 | 0 | 0 |
| 88 | Everett Nice | 0 | 0 | 0 | 0 |
| 86 | Easton Sidor | 0 | 0 | 0 | 0 |
| 84 | Sébastien Jolicoeur Gagnon | 0 | 0 | 0 | 4 |
| 8 | Finn Lavoie | 0 | 0 | 0 | 2 |
| 78 | Easton Black | 0 | 0 | 0 | 0 |
| 77 | Hudson Nadeau | 0 | 0 | 0 | 0 |
| 5 | Leo Theoret | 0 | 0 | 0 | 0 |
| 43 | Daniel Lytovchenko | 0 | 0 | 0 | 0 |
| 35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0 |
| 31 | Kingston Mitchell | 0 | 0 | 0 | 0 |
| 27 | Jackson Vanner | 0 | 0 | 0 | 0 |
| 19 | Paxton Boisvert | 0 | 0 | 0 | 0 |
| 11 | Seth Pawelka | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kingston Mitchell | 42:45 | 10 | 50 | 40 | 0.80 |
| 35 | Keegan Wildeman-Bitz | 17:15 | 8 | 22 | 14 | 0.64 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Lukas Albrecht | 4 | 1 | 5 | 0 |
| 96 | Keston Brown | 3 | 1 | 4 | 0 |
| 13 | Ayden Bouchard | 3 | 3 | 6 | 0 |
| 91 | Jase Martin | 2 | 1 | 3 | 0 |
| 88 | Deston May | 2 | 2 | 4 | 0 |
| 8 | Myer Hipkins | 2 | 1 | 3 | 0 |
| 17 | Rykker Kurka | 1 | 3 | 4 | 0 |
| 12 | Stratton Bruun | 1 | 3 | 4 | 2 |
| 72 | Kolten Bykewich | 0 | 0 | 0 | 0 |
| 61 | Staal Kurka | 0 | 1 | 1 | 2 |
| 58 | Elliot Bennis | 0 | 0 | 0 | 0 |
| 48 | Kael Hessler | 0 | 2 | 2 | 0 |
| 33 | Malik Flynn | 0 | 2 | 2 | 0 |
| 19 | Grayson Moulds | 0 | 1 | 1 | 0 |
| 16 | Cruz Mounsey | 0 | 0 | 0 | 2 |
| 10 | Sola Jim | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 58 | Elliot Bennis | 30:19 | 0 | 7 | 7 | 1.00 |
| 72 | Kolten Bykewich | 29:41 | 0 | 0 | 0 | 0.00 |
| Linesperson |