| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wave Hockey Academy | 0 | 1 | 1 | 2 | |
| Capital City Knights | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wave Hockey Academy | 2 | 4 | 1 | 7 | |
| Capital City Knights | 9 | 13 | 21 | 43 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Cooper Ference | 1 | 0 | 1 | 2 |
| 8 | Easton Campbell | 1 | 0 | 1 | 2 |
| 98 | Jaden Oxford | 0 | 1 | 1 | 2 |
| 93 | Nixon Schmaus | 0 | 0 | 0 | 0 |
| 88 | Shiloh Josue | 0 | 0 | 0 | 0 |
| 71 | Kypton Farkash | 0 | 0 | 0 | 0 |
| 70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0 |
| 7 | Max Andrews | 0 | 0 | 0 | 2 |
| 6 | Deagan Robinson | 0 | 0 | 0 | 2 |
| 55 | Liam Sydia | 0 | 0 | 0 | 5 |
| 44 | Austin Davey | 0 | 1 | 1 | 2 |
| 41 | Ben Buckley | 0 | 0 | 0 | 0 |
| 35 | Karsen Cadrain | 0 | 0 | 0 | 0 |
| 22 | Mason Morin | 0 | 0 | 0 | 0 |
| 20 | Rylan Desmarais | 0 | 0 | 0 | 2 |
| 19 | Riddick Ford | 0 | 0 | 0 | 4 |
| 12 | Kyler Martin | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | Riggins Tymchyshyn | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Landon Hanes | 3 | 0 | 3 | 0 |
| 88 | Carter Dewald | 1 | 1 | 2 | 0 |
| 77 | Ben Sonnenberg | 1 | 1 | 2 | 0 |
| 4 | Marek Fetter | 1 | 0 | 1 | 0 |
| 98 | Carter West | 0 | 0 | 0 | 0 |
| 96 | Braydon McLean | 0 | 0 | 0 | 0 |
| 82 | Madden Doolan | 0 | 0 | 0 | 0 |
| 8 | Micaiah Ogunnupe | 0 | 1 | 1 | 0 |
| 70 | Reid Hartmann | 0 | 2 | 2 | 2 |
| 33 | Jace Hilliard | 0 | 0 | 0 | 0 |
| 29 | Brynley Nault | 0 | 0 | 0 | 0 |
| 21 | Fionn Finley | 0 | 0 | 0 | 0 |
| 19 | Parker Leonhardt | 0 | 0 | 0 | 0 |
| 17 | Parker Garlitos | 0 | 1 | 1 | 0 |
| 13 | Grayson Monea | 0 | 0 | 0 | 0 |
| 12 | Brody McAuley | 0 | 0 | 0 | 0 |
| 11 | Levi Hans | 0 | 0 | 0 | 0 |
| 10 | Trystan Tse | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Brynley Nault | 00:00 | 0 | 0 | 0 | 0.00 |
| Referee |
| Ref |