Capital City Knights | 4 |
Wolverines Hockey Academy | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
321 | Fri, Oct. 11, 2024 7:00 PM | River Cree Twin Rinks North | Capital City Knights | Wolverines Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 0 | 4 | 0 | 4 |
Wolverines Hockey Academy | 4 | 3 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 25 | 22 | 23 | 70 |
Wolverines Hockey Academy | 7 | 12 | 5 | 24 |
Power Plays | |
---|---|
Capital City Knights | -- |
Wolverines Hockey Academy | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Finn Lavoie | 1 | 1 | 2 | 6.00 |
88 | Everett Nice | 1 | 1 | 2 | 0.00 |
78 | Easton Black | 1 | 0 | 1 | 0.00 |
86 | Easton Sidor | 1 | 0 | 1 | 2.00 |
43 | Daniel Lytovchenko | 0 | 1 | 1 | 0.00 |
4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
5 | Leo Theoret | 0 | 0 | 0 | 4.00 |
9 | Jake Fernandez | 0 | 0 | 0 | 0.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 2.00 |
19 | Paxton Boisvert | 0 | 0 | 0 | 0.00 |
29 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 0 | 0 | 6.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
98 | Xavier Naidu | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kingston Mitchell | 60:00 | 11 | 70 | 59 | 0.84 |
Name |
---|
Alicia Boisvert |
Brad Stevenson |
Darryl Sidor |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Logan Ko | 5 | 1 | 6 | 0.00 |
29 | Brayden Kuo | 1 | 4 | 5 | 0.00 |
88 | Jake Cox | 2 | 1 | 3 | 0.00 |
87 | Vann Nepoose-Hill | 1 | 1 | 2 | 4.00 |
95 | Emerson Brandt | 1 | 1 | 2 | 2.00 |
91 | Brayden Bent | 1 | 0 | 1 | 2.00 |
4 | Colin Culbertson | 0 | 1 | 1 | 2.00 |
16 | Maison Gauthier | 0 | 1 | 1 | 0.00 |
21 | Reid Huscroft | 0 | 1 | 1 | 2.00 |
90 | Blake Kondo | 0 | 1 | 1 | 0.00 |
94 | Jerron Ryder | 0 | 1 | 1 | 0.00 |
96 | Hayden Sultan | 0 | 1 | 1 | 0.00 |
14 | Bruin Hewins | 0 | 0 | 0 | 0.00 |
30 | Cameron Cox | 0 | 0 | 0 | 0.00 |
82 | Karthihan Nakeeran | 0 | 0 | 0 | 2.00 |
85 | Loucas Houle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cameron Cox | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Alex Hill |
Bryan Kondo |
Clayton Cox |
Justin Cox |
Mark Huscroft |
Meggan Nepoose-Hill |