Riggers Hockey Academy | 8 |
Capital City Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
357 | Sat, Oct. 12, 2024 7:30 PM | River Cree Twin Rinks North | Riggers Hockey Academy | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 2 | 4 | 2 | 8 |
Capital City Knights | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 16 | 13 | 11 | 40 |
Capital City Knights | 14 | 11 | 8 | 33 |
Power Plays | |
---|---|
Riggers Hockey Academy | 1 for 3 (33.33%) |
Capital City Knights | 0 for 3 (33.33%) |
Period 1 |
---|
Riggers Hockey Academy at 18:20 - #8 Nicholas Stroshin from #17 Landon Hanes and #86 Maxwell Olson |
Riggers Hockey Academy at 8:46 (SH) - #93 Carter West from #86 Maxwell Olson and #22 Connor Mayne |
Capital City Knights at 7:17 - #86 Easton Sidor from #4 Ridge Stevenson and #19 Paxton Boisvert |
Period 2 |
Riggers Hockey Academy at 17:35 - #17 Landon Hanes from #93 Carter West |
Riggers Hockey Academy at 16:15 - #81 Emery Belcourt from #88 Aden Bancarz |
Riggers Hockey Academy at 5:52 (PP) - #93 Carter West |
Riggers Hockey Academy at 3:20 - #11 Lukas Agouros from #29 Amani Mirza and #17 Landon Hanes |
Period 3 |
Riggers Hockey Academy at 13:51 (SH) - #93 Carter West |
Riggers Hockey Academy at 4:46 - #17 Landon Hanes from #24 Jack Suda |
Period 1 |
---|
Riggers Hockey Academy at 13:25 - #11 Lukas Agouros for Boarding Major |
Riggers Hockey Academy at 1:34 - #2 Bennett Milburn for Trip |
Period 2 |
Capital City Knights at 12:32 - #43 Daniel Lytovchenko for Check From Behind Minor |
Capital City Knights at 6:47 - #8 Finn Lavoie for Holding Stick |
Riggers Hockey Academy at 0:58 - #22 Connor Mayne for Slash Minor |
Capital City Knights at 0:00 - #98 Xavier Naidu for Unsportsmanlike Conduct |
Period 3 |
Riggers Hockey Academy at 15:12 - #8 Nicholas Stroshin for Rough |
Riggers Hockey Academy at 12:43 - #8 Nicholas Stroshin for Cross Check Minor |
Capital City Knights at 11:03 - #5 Leo Theoret for Illegal Check To The Head |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Carter West | 3 | 1 | 4 | 0.00 |
17 | Landon Hanes | 2 | 2 | 4 | 0.00 |
86 | Maxwell Olson | 0 | 2 | 2 | 0.00 |
8 | Nicholas Stroshin | 1 | 0 | 1 | 4.00 |
11 | Lukas Agouros | 1 | 0 | 1 | 5.00 |
81 | Emery Belcourt | 1 | 0 | 1 | 0.00 |
22 | Connor Mayne | 0 | 1 | 1 | 2.00 |
24 | Jack Suda | 0 | 1 | 1 | 0.00 |
29 | Amani Mirza | 0 | 1 | 1 | 0.00 |
88 | Aden Bancarz | 0 | 1 | 1 | 0.00 |
2 | Bennett Milburn | 0 | 0 | 0 | 2.00 |
9 | Braydon McLean | 0 | 0 | 0 | 0.00 |
14 | Braden Mingo | 0 | 0 | 0 | 0.00 |
18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
50 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
91 | Grayson Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Andrew Eccleston | 60:00 | 1 | 33 | 32 | 0.97 |
Name |
---|
Casey Moore |
Dan Milburn |
Darla Mingo |
Kyle Mingo |
Mike Agouros |
Scott Olson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Easton Sidor | 1 | 0 | 1 | 0.00 |
4 | Ridge Stevenson | 0 | 1 | 1 | 0.00 |
19 | Paxton Boisvert | 0 | 1 | 1 | 0.00 |
5 | Leo Theoret | 0 | 0 | 0 | 2.00 |
8 | Finn Lavoie | 0 | 0 | 0 | 2.00 |
9 | Jake Fernandez | 0 | 0 | 0 | 0.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 0.00 |
27 | Jackson Vanner | 0 | 0 | 0 | 0.00 |
29 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
43 | Daniel Lytovchenko | 0 | 0 | 0 | 2.00 |
78 | Easton Black | 0 | 0 | 0 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
88 | Everett Nice | 0 | 0 | 0 | 0.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
98 | Xavier Naidu | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Keegan Wildeman-Bitz | 60:00 | 8 | 40 | 32 | 0.80 |
Name |
---|
Alicia Boisvert |
Darryl Sidor |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |