Junior Athletics | 7 |
HDC Bandits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
382 | Fri, Oct. 18, 2024 1:45 PM | Great Plains Arena 1 | Junior Athletics | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 3 | 2 | 2 | 7 |
HDC Bandits | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 13 | 11 | 18 | 42 |
HDC Bandits | 6 | 10 | 7 | 23 |
Power Plays | |
---|---|
Junior Athletics | 2 for 4 (50.00%) |
HDC Bandits | 0 for 7 (50.00%) |
Period 1 |
---|
HDC Bandits at 13:37 - #68 Iain McCord Cooper from #54 Kolter McHale |
Junior Athletics at 9:43 (PP) - #18 Easton Campbell from #19 Riddick Ford |
Junior Athletics at 6:14 - #12 Kyler Martin from #71 Kypton Farkash |
Junior Athletics at 0:44 - #19 Riddick Ford from #18 Easton Campbell and #22 Mason Morin |
Period 2 |
Junior Athletics at 18:26 - #19 Riddick Ford from #55 Liam Sydia and #20 Rylan Desmarais |
Junior Athletics at 8:37 (SH) - #16 Jaden Oxford |
Period 3 |
HDC Bandits at 16:34 - #53 Barrett Wilson |
HDC Bandits at 14:01 - #60 Daegen Martin from #53 Barrett Wilson |
Junior Athletics at 13:23 (PP) - #7 Max Andrews from #43 Khessler Foster and #6 Deagan Robinson |
Junior Athletics at 8:04 - #18 Easton Campbell from #22 Mason Morin and #19 Riddick Ford |
HDC Bandits at 0:09 - #68 Iain McCord Cooper from #54 Kolter McHale |
Period 1 |
---|
Junior Athletics at 18:17 - #53 Austin Davey for Rough |
Junior Athletics at 13:12 - #18 Easton Campbell for High Stick |
HDC Bandits at 9:59 - #55 Lucas Browne for Cross Check Minor |
Period 2 |
Junior Athletics at 17:01 - #16 Jaden Oxford for Cross Check Minor |
Junior Athletics at 14:12 - #22 Mason Morin for Rough |
Junior Athletics at 9:54 - #19 Riddick Ford for Check From Behind Minor |
HDC Bandits at 2:41 - #54 Kolter McHale for Hooking |
Junior Athletics at 1:40 - #18 Easton Campbell for Interference |
Period 3 |
HDC Bandits at 13:28 - #21 Jace Carter for Cross Check Minor |
HDC Bandits at 6:00 - #68 Iain McCord Cooper for Rough |
Junior Athletics at 5:39 - #12 Kyler Martin for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Riddick Ford | 2 | 2 | 4 | 2.00 |
18 | Easton Campbell | 2 | 1 | 3 | 4.00 |
22 | Mason Morin | 0 | 2 | 2 | 2.00 |
7 | Max Andrews | 1 | 0 | 1 | 0.00 |
12 | Kyler Martin | 1 | 0 | 1 | 2.00 |
16 | Jaden Oxford | 1 | 0 | 1 | 2.00 |
6 | Deagan Robinson | 0 | 1 | 1 | 0.00 |
20 | Rylan Desmarais | 0 | 1 | 1 | 0.00 |
43 | Khessler Foster | 0 | 1 | 1 | 0.00 |
55 | Liam Sydia | 0 | 1 | 1 | 0.00 |
71 | Kypton Farkash | 0 | 1 | 1 | 0.00 |
23 | Shiloh Josue | 0 | 0 | 0 | 0.00 |
35 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
41 | Ben Buckley | 0 | 0 | 0 | 0.00 |
53 | Austin Davey | 0 | 0 | 0 | 2.00 |
70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
93 | Evan Dufresne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Karsen Cadrain | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Trevor Farkash |
Ryan Martin |
Pete Davey |
Matt Andrews |
Lexi Harkness |
Derek Tymchyshyn |
Clay DeBray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Iain McCord Cooper | 2 | 0 | 2 | 2.00 |
53 | Barrett Wilson | 1 | 1 | 2 | 0.00 |
54 | Kolter McHale | 0 | 2 | 2 | 2.00 |
60 | Daegen Martin | 1 | 0 | 1 | 0.00 |
21 | Jace Carter | 0 | 0 | 0 | 2.00 |
31 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
34 | Alec Tytgat | 0 | 0 | 0 | 0.00 |
55 | Lucas Browne | 0 | 0 | 0 | 2.00 |
56 | Beauden D'Amour | 0 | 0 | 0 | 0.00 |
57 | Matteo Fontana | 0 | 0 | 0 | 0.00 |
59 | Wyatt Reyes | 0 | 0 | 0 | 0.00 |
61 | Lemmey Kassem | 0 | 0 | 0 | 0.00 |
65 | Blake Swanson | 0 | 0 | 0 | 0.00 |
66 | Zander Schultz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Alec Tytgat | 60:00 | 7 | 42 | 35 | 0.83 |
Name |
---|
Bryn Argue |
Desirae Wilson |
Jay D'Amour |
Greg Martin |