Riggers Hockey Academy | 5 |
Capital City Knights | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
511 | Sat, Nov. 02, 2024 8:00 AM | Morinville Silent Ice Gardens | Riggers Hockey Academy | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 1 | 1 | 3 | 5 |
Capital City Knights | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 22 | 17 | 26 | 65 |
Capital City Knights | 9 | 11 | 6 | 26 |
Power Plays | |
---|---|
Riggers Hockey Academy | 0 for 1 (0.00%) |
Capital City Knights | 1 for 2 (0.00%) |
Period 1 |
---|
Capital City Knights at 17:59 - #43 Daniel Lytovchenko |
Riggers Hockey Academy at 8:42 - #81 Emery Belcourt from #22 Connor Mayne and #93 Carter West |
Capital City Knights at 6:55 (PP) - #78 Easton Black from #98 Xavier Naidu |
Period 2 |
Riggers Hockey Academy at 17:56 - #11 Lukas Agouros from #86 Maxwell Olson and #2 Bennett Milburn |
Period 3 |
Capital City Knights at 17:08 - #78 Easton Black |
Riggers Hockey Academy at 14:10 - #81 Emery Belcourt from #86 Maxwell Olson |
Riggers Hockey Academy at 4:27 - #24 Zander Schultz from #88 Aden Bancarz and #2 Bennett Milburn |
Riggers Hockey Academy at 3:24 - #81 Emery Belcourt from #11 Lukas Agouros and #24 Zander Schultz |
Period 1 |
---|
Riggers Hockey Academy at 8:42 - #91 Grayson Moore for Hooking |
Period 2 |
Capital City Knights at 12:21 - #8 Finn Lavoie for Boarding |
Riggers Hockey Academy at 11:40 - #81 Emery Belcourt for Check From Behind Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Emery Belcourt | 3 | 0 | 3 | 2.00 |
11 | Lukas Agouros | 1 | 1 | 2 | 0.00 |
24 | Zander Schultz | 1 | 1 | 2 | 0.00 |
2 | Bennett Milburn | 0 | 2 | 2 | 0.00 |
86 | Maxwell Olson | 0 | 2 | 2 | 0.00 |
22 | Connor Mayne | 0 | 1 | 1 | 0.00 |
88 | Aden Bancarz | 0 | 1 | 1 | 0.00 |
93 | Carter West | 0 | 1 | 1 | 0.00 |
8 | Nicholas Stroshin | 0 | 0 | 0 | 0.00 |
9 | Braydon McLean | 0 | 0 | 0 | 0.00 |
14 | Braden Mingo | 0 | 0 | 0 | 0.00 |
17 | Landon Hanes | 0 | 0 | 0 | 0.00 |
18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
29 | Amani Mirza | 0 | 0 | 0 | 0.00 |
50 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
91 | Grayson Moore | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Andrew Eccleston | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
Casey Moore |
Dan Milburn |
Darla Mingo |
Kyle Mingo |
Mike Agouros |
Scott Olson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Easton Black | 2 | 0 | 2 | 0.00 |
43 | Daniel Lytovchenko | 1 | 0 | 1 | 0.00 |
98 | Xavier Naidu | 0 | 1 | 1 | 0.00 |
4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
5 | Leo Theoret | 0 | 0 | 0 | 0.00 |
8 | Finn Lavoie | 0 | 0 | 0 | 2.00 |
9 | Jake Fernandez | 0 | 0 | 0 | 0.00 |
10 | Hudson Nadeau | 0 | 0 | 0 | 0.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 0.00 |
19 | Paxton Boisvert | 0 | 0 | 0 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
86 | Easton Sidor | 0 | 0 | 0 | 0.00 |
88 | Everett Nice | 0 | 0 | 0 | 0.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Keegan Wildeman-Bitz | 60:00 | 5 | 65 | 60 | 0.92 |
Name |
---|
Alicia Boisvert |
Brad Stevenson |
Darryl Sidor |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |