Capital City Knights | 3 |
Riggers Hockey Academy | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
570 | Sun, Nov. 03, 2024 12:30 PM | Morinville Silent Ice Gardens | Capital City Knights | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 0 | 3 | 0 | 3 |
Riggers Hockey Academy | 3 | 5 | 7 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 14 | 10 | 7 | 31 |
Riggers Hockey Academy | 21 | 22 | 14 | 57 |
Power Plays | |
---|---|
Capital City Knights | -- |
Riggers Hockey Academy | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Finn Lavoie | 1 | 1 | 2 | 4.00 |
9 | Jake Fernandez | 1 | 1 | 2 | 2.00 |
88 | Everett Nice | 1 | 0 | 1 | 2.00 |
4 | Ridge Stevenson | 0 | 1 | 1 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 1 | 1 | 0.00 |
5 | Leo Theoret | 0 | 0 | 0 | 0.00 |
10 | Hudson Nadeau | 0 | 0 | 0 | 0.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
43 | Daniel Lytovchenko | 0 | 0 | 0 | 0.00 |
78 | Easton Black | 0 | 0 | 0 | 2.00 |
86 | Easton Sidor | 0 | 0 | 0 | 2.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
98 | Xavier Naidu | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kingston Mitchell | 29:00 | 6 | 31 | 25 | 0.81 |
35 | Keegan Wildeman-Bitz | 31:00 | 9 | 26 | 17 | 0.65 |
Name |
---|
Darryl Sidor |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Zander Schultz | 4 | 4 | 8 | 0.00 |
93 | Carter West | 4 | 2 | 6 | 0.00 |
81 | Emery Belcourt | 2 | 4 | 6 | 2.00 |
11 | Lukas Agouros | 2 | 3 | 5 | 6.00 |
17 | Landon Hanes | 1 | 3 | 4 | 0.00 |
88 | Aden Bancarz | 1 | 2 | 3 | 6.00 |
14 | Braden Mingo | 0 | 3 | 3 | 0.00 |
91 | Grayson Moore | 1 | 1 | 2 | 2.00 |
29 | Amani Mirza | 0 | 2 | 2 | 2.00 |
9 | Braydon McLean | 0 | 1 | 1 | 0.00 |
2 | Bennett Milburn | 0 | 0 | 0 | 0.00 |
8 | Nicholas Stroshin | 0 | 0 | 0 | 4.00 |
18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
22 | Connor Mayne | 0 | 0 | 0 | 0.00 |
50 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
86 | Maxwell Olson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Cohen Bathelt | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Casey Moore |
Dan Milburn |
Darla Mingo |
Kyle Mingo |
Mike Agouros |
Scott Olson |