HDC Bandits | 2 |
South Sask Academy | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632 | Sat, Nov. 09, 2024 7:00 PM | Red Knight Arena (CFB Moose Jaw) | HDC Bandits | South Sask Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 0 | 1 | 1 | 2 |
South Sask Academy | 2 | 5 | 6 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 14 | 24 | 15 | 53 |
South Sask Academy | 5 | 8 | 1 | 14 |
Power Plays | |
---|---|
HDC Bandits | -- |
South Sask Academy | -- |
Period 1 |
---|
South Sask Academy at 15:36 - #3 Jax Fellner for Boarding Major |
South Sask Academy at 14:23 - #7 Clarke Forrester for Trip |
South Sask Academy at 4:14 - #10 Keenan Williams for Interference |
Period 2 |
South Sask Academy at 12:42 - #5 Cal Schwabe for Hooking |
HDC Bandits at 12:08 - #21 Jace Carter for Hooking |
Period 3 |
South Sask Academy at 18:11 - #19 Avery Drake for Slash Minor |
HDC Bandits at 15:34 - #34 Iain McCord Cooper for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kolter McHale | 1 | 0 | 1 | 0.00 |
34 | Iain McCord Cooper | 1 | 0 | 1 | 2.00 |
5 | Daegen Martin | 0 | 1 | 1 | 0.00 |
4 | Matteo Fontana | 0 | 0 | 0 | 0.00 |
8 | Barrett Wilson | 0 | 0 | 0 | 0.00 |
9 | Zander Schultz | 0 | 0 | 0 | 0.00 |
12 | Lemmey Kassem | 0 | 0 | 0 | 0.00 |
13 | Wyatt Reyes | 0 | 0 | 0 | 0.00 |
19 | Beauden D'Amour | 0 | 0 | 0 | 0.00 |
21 | Jace Carter | 0 | 0 | 0 | 2.00 |
31 | Alec Tytgat | 0 | 0 | 0 | 0.00 |
35 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
55 | Lucas Browne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mateo Cowley | 31:50 | 5 | 38 | 33 | 0.87 |
31 | Alec Tytgat | 28:10 | 7 | 27 | 20 | 0.74 |
Name |
---|
Bryn Argue |
Desirae Wilson |
Greg Martin |
Jay D'Amour |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Rowen Istace | 3 | 3 | 6 | 0.00 |
3 | Jax Fellner | 2 | 4 | 6 | 5.00 |
93 | Bryce Scrupps | 1 | 2 | 3 | 0.00 |
25 | Oaklen Rogers | 0 | 3 | 3 | 0.00 |
29 | Gavin Mackow | 2 | 0 | 2 | 0.00 |
55 | Jase O'Hara | 2 | 0 | 2 | 0.00 |
7 | Clarke Forrester | 1 | 1 | 2 | 2.00 |
19 | Avery Drake | 1 | 1 | 2 | 2.00 |
5 | Cal Schwabe | 0 | 2 | 2 | 2.00 |
10 | Keenan Williams | 1 | 0 | 1 | 2.00 |
8 | Austyn Monteyne | 0 | 1 | 1 | 0.00 |
88 | Slater Amiot | 0 | 1 | 1 | 0.00 |
12 | Cruz Duzan | 0 | 0 | 0 | 0.00 |
38 | Koltyn Breault | 0 | 0 | 0 | 0.00 |
95 | Barrett Scrupps | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Slater Amiot | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Eric Schwabe |