Calgary Crusaders | 3 |
Wolverines Hockey Academy | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1086 | Sat, Jan. 04, 2025 6:00 PM | Morinville Silent Ice Gardens | Calgary Crusaders | Wolverines Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 1 | 1 | 1 | 3 |
Wolverines Hockey Academy | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 4 | 10 | 8 | 22 |
Wolverines Hockey Academy | 25 | 23 | 9 | 57 |
Power Plays | |
---|---|
Calgary Crusaders | 2 for 4 (50.00%) |
Wolverines Hockey Academy | 2 for 6 (50.00%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Brayden Kuo | 3 | 0 | 3 | 4.00 |
33 | Logan Ko | 2 | 0 | 2 | 0.00 |
96 | Hayden Sultan | 2 | 0 | 2 | 5.00 |
10 | Ethan Nabozniak | 0 | 2 | 2 | 0.00 |
87 | Vann Nepoose-Hill | 0 | 2 | 2 | 2.00 |
88 | Jake Cox | 0 | 2 | 2 | 2.00 |
90 | Blake Kondo | 1 | 0 | 1 | 0.00 |
14 | Bruin Hewins | 0 | 1 | 1 | 0.00 |
21 | Reid Huscroft | 0 | 1 | 1 | 5.00 |
30 | Cameron Cox | 0 | 1 | 1 | 0.00 |
82 | Karthihan Nakeeran | 0 | 1 | 1 | 0.00 |
91 | Brayden Bent | 0 | 1 | 1 | 0.00 |
94 | Jerron Ryder | 0 | 1 | 1 | 0.00 |
95 | Emerson Brandt | 0 | 1 | 1 | 0.00 |
4 | Colin Culbertson | 0 | 0 | 0 | 0.00 |
16 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
85 | Loucas Houle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cameron Cox | 60:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
Alex Hill |
Bryan Kondo |
Clayton Cox |
Corey Houle |
Justin Cox |
Meggan Nepoose-Hill |