HDC Bandits | 2 |
Junior Athletics | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1107 | Sun, Jan. 05, 2025 12:45 PM | Morinville Silent Ice Gardens | HDC Bandits | Junior Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 0 | 1 | 1 | 2 |
Junior Athletics | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 9 | 8 | 6 | 23 |
Junior Athletics | 11 | 15 | 16 | 42 |
Power Plays | |
---|---|
HDC Bandits | -- |
Junior Athletics | -- |
Period 1 |
---|
Junior Athletics at 12:15 - #22 Mason Morin from #18 Easton Campbell |
Junior Athletics at 8:01 - #12 Kyler Martin from #7 Max Andrews and #43 Khessler Foster |
Junior Athletics at 4:28 (PP) - #7 Max Andrews from #22 Mason Morin and #12 Kyler Martin |
Period 2 |
Junior Athletics at 17:52 - #71 Kypton Farkash |
Junior Athletics at 9:56 (SH) - #7 Max Andrews from #12 Kyler Martin |
HDC Bandits at 6:54 - #11 Kolter McHale from #9 Zander Schultz |
Junior Athletics at 3:38 - #6 Deagan Robinson |
Period 3 |
HDC Bandits at 18:00 - #9 Zander Schultz from #56 Blake Swanson |
Junior Athletics at 10:13 - #23 Shiloh Josue from #22 Mason Morin and #12 Kyler Martin |
Junior Athletics at 7:22 (PP) - #12 Kyler Martin from #7 Max Andrews and #23 Shiloh Josue |
Period 1 |
---|
HDC Bandits at 16:37 - #55 Lucas Browne for Trip |
HDC Bandits at 4:49 - #34 Iain McCord Cooper for Cross Check Minor |
Junior Athletics at 2:11 - #18 Easton Campbell for Interference |
Period 2 |
Junior Athletics at 14:13 - #71 Kypton Farkash for Trip |
Junior Athletics at 12:15 - #7 Max Andrews for Trip |
Junior Athletics at 11:38 - #43 Khessler Foster for Rough |
HDC Bandits at 9:48 - #34 Iain McCord Cooper for Charging Minor |
Junior Athletics at 1:31 - #43 Khessler Foster for Rough |
HDC Bandits at 0:31 - #19 Beauden D'Amour for Cross Check Minor |
Period 3 |
HDC Bandits at 9:20 - #8 Barrett Wilson for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Zander Schultz | 1 | 1 | 2 | 0.00 |
11 | Kolter McHale | 1 | 0 | 1 | 0.00 |
56 | Blake Swanson | 0 | 1 | 1 | 0.00 |
5 | Daegen Martin | 0 | 0 | 0 | 0.00 |
8 | Barrett Wilson | 0 | 0 | 0 | 2.00 |
12 | Lemmey Kassem | 0 | 0 | 0 | 0.00 |
13 | Wyatt Reyes | 0 | 0 | 0 | 0.00 |
19 | Beauden D'Amour | 0 | 0 | 0 | 2.00 |
21 | Jace Carter | 0 | 0 | 0 | 0.00 |
31 | Alec Tytgat | 0 | 0 | 0 | 0.00 |
34 | Iain McCord Cooper | 0 | 0 | 0 | 4.00 |
35 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
55 | Lucas Browne | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryn Argue |
Greg Martin |
Jay D'Amour |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kyler Martin | 2 | 3 | 5 | 0.00 |
7 | Max Andrews | 2 | 2 | 4 | 2.00 |
22 | Mason Morin | 1 | 2 | 3 | 0.00 |
23 | Shiloh Josue | 1 | 1 | 2 | 0.00 |
6 | Deagan Robinson | 1 | 0 | 1 | 0.00 |
71 | Kypton Farkash | 1 | 0 | 1 | 2.00 |
18 | Easton Campbell | 0 | 1 | 1 | 2.00 |
43 | Khessler Foster | 0 | 1 | 1 | 4.00 |
16 | Jaden Oxford | 0 | 0 | 0 | 0.00 |
19 | Riddick Ford | 0 | 0 | 0 | 0.00 |
20 | Rylan Desmarais | 0 | 0 | 0 | 0.00 |
35 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
41 | Ben Buckley | 0 | 0 | 0 | 0.00 |
53 | Austin Davey | 0 | 0 | 0 | 0.00 |
55 | Liam Sydia | 0 | 0 | 0 | 0.00 |
70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
93 | Evan Dufresne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clay DeBray |
Derek Tymchyshyn |
Matt Andrews |
Pete Davey |
Ryan Martin |
Trevor Farkash |