Spartan Hockey Academy 14M | 6 |
Gorillas Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
267 | Sun, Oct. 06, 2024 12:15 PM | Rockyford Sportsplex | Spartan Hockey Academy 14M | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy 14M | 0 | 3 | 3 | 6 |
Gorillas Hockey Academy | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy 14M | 5 | 9 | 7 | 21 |
Gorillas Hockey Academy | 3 | 3 | 7 | 13 |
Power Plays | |
---|---|
Spartan Hockey Academy 14M | 0 for 0 |
Gorillas Hockey Academy | 0 for 2 (0.00%) |
Period 1 |
---|
Gorillas Hockey Academy at 14:19 - #19 Owen Bird and #25 Kristers Ziedins |
Period 2 |
Spartan Hockey Academy 14M at 17:08 - #9 Jack Purdy from #10 Aleksander Butchko and #27 Sutton Ulmer |
Spartan Hockey Academy 14M at 14:40 - #27 Sutton Ulmer from #9 Jack Purdy and #8 Rhett Bisschop |
Spartan Hockey Academy 14M at 0:12 - #11 Chase Mazurski from #86 Patrick Dutton and #14 Lincoln Ross |
Period 3 |
Spartan Hockey Academy 14M at 18:34 - #15 Vaughn Kramer |
Spartan Hockey Academy 14M at 16:43 - #15 Vaughn Kramer from #7 Miller Elgar and #8 Rhett Bisschop |
Spartan Hockey Academy 14M at 13:34 - #15 Vaughn Kramer from #4 Charlie Couldwell |
Gorillas Hockey Academy at 8:54 - #61 Brody Adams |
Period 1 |
---|
No Penalties |
Period 2 |
Spartan Hockey Academy 14M at 4:34 - #15 Vaughn Kramer for Interference |
Period 3 |
Spartan Hockey Academy 14M at 12:55 - #6 Doug Deschamps for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Owen Bird | 1 | 0 | 1 | 0.00 |
61 | Brody Adams | 1 | 0 | 1 | 0.00 |
25 | Kristers Ziedins | 0 | 1 | 1 | 0.00 |
5 | Brady Rich | 0 | 0 | 0 | 0.00 |
9 | Jake Miller | 0 | 0 | 0 | 0.00 |
10 | Cruz Brown | 0 | 0 | 0 | 0.00 |
11 | Zane Ryan | 0 | 0 | 0 | 0.00 |
17 | Simon Weber | 0 | 0 | 0 | 0.00 |
18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
21 | Nae Njoya | 0 | 0 | 0 | 0.00 |
30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
38 | James Marsh | 0 | 0 | 0 | 0.00 |
44 | Reid Thurston | 0 | 0 | 0 | 0.00 |
71 | Braxton Madu | 0 | 0 | 0 | 0.00 |
72 | Owen Albert | 0 | 0 | 0 | 0.00 |
73 | Jaxsen Kelly | 0 | 0 | 0 | 0.00 |
92 | Parker Gajowiec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Benjamin Brosda | 41:26 | 6 | 18 | 12 | 0.67 |
72 | Owen Albert | 13:34 | 0 | 3 | 3 | 1.00 |
Name |
---|