Caps Hockey Club | 9 |
Gorillas Hockey Academy | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 603 | Fri, Oct. 31, 2025 6:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (1) | Caps Hockey Club | Gorillas Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 1 | 6 | 2 | 9 |
| Gorillas Hockey Academy | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 0 | 0 | 0 | 0 |
| Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| Gorillas Hockey Academy | -- |
| Period 1 |
|---|
| Caps Hockey Club at 11:37 - #13 Nixon Ryan from #92 Brody Schwartz and #14 Maddox Andrews |
| Period 2 |
| Gorillas Hockey Academy at 16:55 (SH) - #13 Ryder Akister |
| Caps Hockey Club at 16:23 (PP) - #98 Tristan Kozuki from #10 Krew Kehler and #14 Maddox Andrews |
| Caps Hockey Club at 16:11 - #92 Brody Schwartz from #7 Lucas Mullen and #14 Maddox Andrews |
| Caps Hockey Club at 5:19 - #92 Brody Schwartz from #14 Maddox Andrews and #53 Hunter Maxwell |
| Caps Hockey Club at 4:52 - #7 Lucas Mullen from #11 Rhys Matter and #92 Brody Schwartz |
| Caps Hockey Club at 4:07 - #16 Nash Whalen from #43 Caleb Van Brabant and #11 Rhys Matter |
| Caps Hockey Club at 2:13 - #13 Nixon Ryan from #92 Brody Schwartz and #27 Kristers Ziedins |
| Period 3 |
| Caps Hockey Club at 18:23 - #92 Brody Schwartz from #53 Hunter Maxwell and #13 Nixon Ryan |
| Caps Hockey Club at 6:32 - #68 Jax Olson from #77 Sam Quail-Sligl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brody Schwartz | 3 | 3 | 6 | 8.00 |
| 14 | Maddox Andrews | 0 | 4 | 4 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 2 | 1 | 3 | 4.00 |
| 7 | Lucas Mullen | 1 | 1 | 2 | 0.00 |
| 11 | Rhys Matter | 0 | 2 | 2 | 0.00 |
| 53 | Hunter Maxwell | 0 | 2 | 2 | 4.00 |
| 16 | Nash Whalen | 1 | 0 | 1 | 0.00 |
| 68 | Jax Olson | 1 | 0 | 1 | 0.00 |
| 98 | Tristan Kozuki | 1 | 0 | 1 | 0.00 |
| 10 | Krew Kehler (Rookie) | 0 | 1 | 1 | 2.00 |
| 27 | Kristers Ziedins | 0 | 1 | 1 | 0.00 |
| 43 | Caleb Van Brabant | 0 | 1 | 1 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 1 | 1 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 37 | Jack Suda | 0 | 0 | 0 | 2.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas O'Toole-Watt | 60:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Kathryn Watt |
| Lloyd Mullen |
| Troy Kozuki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ryder Akister | 1 | 0 | 1 | 0.00 |
| 5 | Nicolas Grmek | 0 | 0 | 0 | 0.00 |
| 7 | Jaxon Horner | 0 | 0 | 0 | 2.00 |
| 8 | Rylan Mudry | 0 | 0 | 0 | 0.00 |
| 18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
| 19 | Owen Bird | 0 | 0 | 0 | 0.00 |
| 22 | Nathan Lizotte (Rookie) | 0 | 0 | 0 | 2.00 |
| 29 | Masen Moyles | 0 | 0 | 0 | 2.00 |
| 30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
| 31 | Sterling Grandinetti | 0 | 0 | 0 | 0.00 |
| 33 | Eli Unger | 0 | 0 | 0 | 0.00 |
| 38 | James Marsh | 0 | 0 | 0 | 0.00 |
| 56 | Jaxsen Kelly | 0 | 0 | 0 | 2.00 |
| 61 | Staal Kurka | 0 | 0 | 0 | 4.00 |
| 82 | Marek Goudreau | 0 | 0 | 0 | 0.00 |
| 86 | Kian Devji | 0 | 0 | 0 | 0.00 |
| 87 | Zachary Gauvin | 0 | 0 | 0 | 2.00 |
| 91 | Van Sather | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Benjamin Brosda | 60:00 | 9 | 34 | 25 | 0.74 |
| Name |
|---|
| Amber-Lea Grmek |
| Croft Kurka |
| Jason Horner |
| Kevin Marsh |
| Shane Grandinetti |
| Shane Kelly |