Gorillas Hockey Academy | 3 |
Rebels Hockey Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1596 | Sat, Nov. 16, 2024 4:45 PM | Viking Carena Complex | Gorillas Hockey Academy | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gorillas Hockey Academy | 0 | 1 | 2 | 0 | 3 |
Rebels Hockey Academy | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gorillas Hockey Academy | 9 | 19 | 18 | 0 | 46 |
Rebels Hockey Academy | 4 | 7 | 11 | 0 | 22 |
Power Plays | |
---|---|
Gorillas Hockey Academy | -- |
Rebels Hockey Academy | -- |
Period 1 |
---|
Rebels Hockey Academy at 10:08 - #19 Coye Baker from #17 Hayes Swanberg |
Period 2 |
Gorillas Hockey Academy at 5:08 - #19 Owen Bird from #92 Parker Gajowiec |
Period 3 |
Rebels Hockey Academy at 4:20 - #19 Coye Baker from #92 Casey Caron and #17 Hayes Swanberg |
Gorillas Hockey Academy at 3:23 - #61 Brody Adams |
Rebels Hockey Academy at 2:49 - #92 Casey Caron from #19 Coye Baker |
Gorillas Hockey Academy at 1:00 - #71 Braxton Madu from #5 Brady Rich and #44 Reid Thurston |
Period 1 |
---|
Rebels Hockey Academy at 9:19 - #93 Nixon Radke for Charging Minor |
Rebels Hockey Academy at 8:30 - #11 Owen Lizotte for Cross Check Minor |
Rebels Hockey Academy at 3:12 - #17 Hayes Swanberg for Hooking |
Gorillas Hockey Academy at 3:12 - #17 Simon Weber for Rough |
Period 2 |
Rebels Hockey Academy at 13:53 - #16 Dominik Rhode for Rough |
Gorillas Hockey Academy at 13:53 - #9 Jake Miller for High Stick |
Rebels Hockey Academy at 13:04 - #17 Hayes Swanberg for Rough |
Gorillas Hockey Academy at 9:45 - #17 Simon Weber for Interference |
Period 3 |
Gorillas Hockey Academy at 14:19 - #71 Braxton Madu for Trip |
Gorillas Hockey Academy at 9:04 - #19 Owen Bird for Body Check |
Rebels Hockey Academy at 9:04 - #11 Owen Lizotte for Slash Minor |
Rebels Hockey Academy at 9:02 - #92 Casey Caron for Trip |
Gorillas Hockey Academy at 6:24 - #73 Jaxsen Kelly for Rough |
Rebels Hockey Academy at 6:24 - #81 Grant Baron for Rough |
Rebels Hockey Academy at 3:38 - #81 Grant Baron for Rough |
# | Name | Shot Order | Goal |
---|---|---|---|
71 | Braxton Madu | 1 | Yes |
61 | Brody Adams | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
23 | Gibson Gavine | 1 | Yes |
55 | Maxwell Menzies | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Owen Bird | 1 | 0 | 1 | 2.00 |
61 | Brody Adams | 1 | 0 | 1 | 0.00 |
71 | Braxton Madu | 1 | 0 | 1 | 2.00 |
5 | Brady Rich | 0 | 1 | 1 | 0.00 |
44 | Reid Thurston | 0 | 1 | 1 | 0.00 |
92 | Parker Gajowiec | 0 | 1 | 1 | 0.00 |
9 | Jake Miller | 0 | 0 | 0 | 2.00 |
10 | Cruz Brown | 0 | 0 | 0 | 0.00 |
11 | Zane Ryan | 0 | 0 | 0 | 0.00 |
17 | Simon Weber | 0 | 0 | 0 | 4.00 |
18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
21 | Nae Njoya | 0 | 0 | 0 | 0.00 |
25 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
38 | James Marsh | 0 | 0 | 0 | 0.00 |
72 | Owen Albert | 0 | 0 | 0 | 0.00 |
73 | Jaxsen Kelly | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Owen Albert | 55:00 | 3 | 22 | 19 | 0.86 |
Name |
---|