MOB Hockey | 8 |
Stars Hockey Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 592 | Fri, Oct. 31, 2025 3:00 PM | Viking Carena Complex | MOB Hockey | Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOB Hockey | 1 | 5 | 2 | 8 |
| Stars Hockey Academy | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOB Hockey | 15 | 24 | 14 | 53 |
| Stars Hockey Academy | 6 | 9 | 12 | 27 |
| Power Plays | |
|---|---|
| MOB Hockey | -- |
| Stars Hockey Academy | -- |
| Period 1 |
|---|
| MOB Hockey at 3:31 (PP) - #7 Brodyn King from #34 Jabriel Sharma and #78 Lucas Smith |
| Period 2 |
| MOB Hockey at 15:39 - #16 Ryker Philpott |
| MOB Hockey at 14:06 - #9 Liam Rodriguez from #10 EJ Hawco and #19 Maverick Wigle |
| MOB Hockey at 11:32 - #16 Ryker Philpott from #88 Jack McNutt |
| MOB Hockey at 6:07 - #78 Lucas Smith |
| MOB Hockey at 3:06 - #77 Mason Macdonnell |
| Stars Hockey Academy at 1:29 (PP) - #8 Zach Potter from #77 Connor Sayer and #76 Natasha Reid |
| Period 3 |
| Stars Hockey Academy at 11:54 - #15 Blayke Heisler |
| MOB Hockey at 9:42 - #9 Liam Rodriguez |
| Stars Hockey Academy at 8:18 - #15 Blayke Heisler |
| MOB Hockey at 1:59 - #16 Ryker Philpott from #17 Darby Taylor and #91 Jaxon Dyke |
| Period 1 |
|---|
| MOB Hockey at 14:52 - #88 Jack McNutt for Slash Minor |
| Stars Hockey Academy at 4:58 - #77 Connor Sayer for Holding Minor |
| Period 2 |
| Stars Hockey Academy at 14:09 - #77 Connor Sayer for Hooking |
| Stars Hockey Academy at 12:52 - #45 Miller Durno for Rough |
| Stars Hockey Academy at 7:34 - #19 Mickaila Kawula for Cross Check Minor |
| MOB Hockey at 1:29 - #16 Ryker Philpott for Cross Check Minor |
| Period 3 |
| MOB Hockey at 14:33 - #77 Mason Macdonnell for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryker Philpott | 3 | 0 | 3 | 2.00 |
| 9 | Liam Rodriguez | 2 | 0 | 2 | 0.00 |
| 78 | Lucas Smith | 1 | 1 | 2 | 0.00 |
| 7 | Brodyn King | 1 | 0 | 1 | 0.00 |
| 77 | Mason Macdonnell | 1 | 0 | 1 | 2.00 |
| 10 | EJ Hawco | 0 | 1 | 1 | 0.00 |
| 17 | Darby Taylor | 0 | 1 | 1 | 0.00 |
| 19 | Maverick Wigle | 0 | 1 | 1 | 0.00 |
| 34 | Jabriel Sharma | 0 | 1 | 1 | 0.00 |
| 88 | Jack McNutt | 0 | 1 | 1 | 2.00 |
| 91 | Jaxon Dyke | 0 | 1 | 1 | 0.00 |
| 11 | Luke Snow | 0 | 0 | 0 | 0.00 |
| 13 | Malachi Natividad | 0 | 0 | 0 | 0.00 |
| 24 | Adam McMillan | 0 | 0 | 0 | 0.00 |
| 29 | Deegan Downs | 0 | 0 | 0 | 0.00 |
| 89 | Koston Hulan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 89 | Koston Hulan | 60:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Devin M McNutt |
| Jordan Dyke |
| kyle campbell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Blayke Heisler (Rookie) | 2 | 0 | 2 | 0.00 |
| 8 | Zach Potter | 1 | 0 | 1 | 0.00 |
| 76 | Natasha Reid | 0 | 1 | 1 | 0.00 |
| 77 | Connor Sayer | 0 | 1 | 1 | 4.00 |
| 1 | Aiden Briggs | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Wu | 0 | 0 | 0 | 0.00 |
| 12 | Zachary Eastland | 0 | 0 | 0 | 0.00 |
| 19 | Mickaila Kawula | 0 | 0 | 0 | 2.00 |
| 29 | Grayson Nichols | 0 | 0 | 0 | 0.00 |
| 36 | Brennan Begley | 0 | 0 | 0 | 0.00 |
| 38 | Declan Rosta | 0 | 0 | 0 | 0.00 |
| 45 | Miller Durno | 0 | 0 | 0 | 2.00 |
| 50 | Eleanor Robinson | 0 | 0 | 0 | 0.00 |
| 62 | Darius Chiniquay | 0 | 0 | 0 | 0.00 |
| 71 | Cooper Ford | 0 | 0 | 0 | 0.00 |
| 91 | Stephen Kim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Brennan Begley | 60:00 | 8 | 54 | 46 | 0.85 |
| Name |
|---|
| Charity Potter |
| Emilio Fortugno |
| Stephen Reid |
| Trevor Hunt |